Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

10/22/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | - |
| 2 | 2 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | - |
| 3 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 4 | 10 | 1O |
|
Karter Battarbee Houston, TX | Houston, TX | 6 |
| 5 | 7 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 11 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 5 |
| 7 | 9 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | 2 |
| 8 | 19 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 11 |
| 9 | 3 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | -6 |
| 10 | 16 | 21H |
|
Dustin Hamelmann League City, TX | League City, TX | 6 |
| 11 | 17 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 6 |
| 12 | 12 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | - |
| 13 | 22 | 29T |
|
Dan Tucker Alvin, TX | Alvin, TX | 9 |
| 14 | 8 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -6 |
| 15 | 18 | 21 |
|
Cameron Tankersley Katy, TX | Katy, TX | 3 |
| 16 | 4 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -12 |
| 17 | 15 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 18 | 13 | 55C |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -5 |
| 19 | 21 | 18M |
|
Jon McIntyre Schulenburg, TX | Schulenburg, TX | 2 |
| 20 | 5 | 89 |
|
Dennis Dunford | -15 | |
| 21 | 20 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | -1 |
| 22 | 14 | 7R |
|
Cody Kokes | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 2 | 5 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | 3 |
| 3 | 4 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 1 |
| 4 | 3 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | -1 |
| 5 | 2 | 21H |
|
Dustin Hamelmann League City, TX | League City, TX | -3 |
| 6 | 7 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 7 | 8 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 1 |
| 8 | 6 | 29T |
|
Dan Tucker Alvin, TX | Alvin, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 1 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | -1 |
| 4 | 5 | 1O |
|
Karter Battarbee Houston, TX | Houston, TX | 1 |
| 5 | 7 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 2 |
| 6 | 4 | 21 |
|
Cameron Tankersley Katy, TX | Katy, TX | -2 |
| 7 | 6 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | -1 |
| 8 | 8 | 18M |
|
Jon McIntyre Schulenburg, TX | Schulenburg, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 1 |
| 2 | 5 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | 3 |
| 3 | 6 | 89 |
|
Dennis Dunford | 3 | |
| 4 | 3 | 55C |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 |
| 5 | 4 | 7R |
|
Cody Kokes | -1 | |
| 6 | 1 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 7 | 18 |
|
Matt Hudson Angleton, TX | Angleton, TX | - |
| All transfer | ||||||
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
| 2 | 7 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 5 |
| 3 | 4 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 1 |
| 4 | 5 | 21 |
|
Dalton Wayne Hutto, TX | Hutto, TX | 1 |
| 5 | 10 | 70 |
|
Cheyenne Lang Alvin, TX | Alvin, TX | 5 |
| 6 | 9 | 15 |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 3 |
| 7 | 6 | 71 |
|
Anthony Rea League City, TX | League City, TX | -1 |
| 8 | 8 | 12 |
|
Kinzlie Riley Richwood, TX | Richwood, TX | - |
| 9 | 12 | 11A |
|
Allie Post League City, TX | League City, TX | 3 |
| 10 | 11 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 11 | 3 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | -8 |
| 12 | 2 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | - |
| 2 | 6 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 4 |
| 3 | 3 | 21 |
|
Dalton Wayne Hutto, TX | Hutto, TX | - |
| 4 | 5 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 1 |
| 5 | 4 | 70 |
|
Cheyenne Lang Alvin, TX | Alvin, TX | -1 |
| 6 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 3 |
| 2 | 5 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | 3 |
| 3 | 3 | 71 |
|
Anthony Rea League City, TX | League City, TX | - |
| 4 | 1 | 15 |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -3 |
| 5 | 6 | 12 |
|
Kinzlie Riley Richwood, TX | Richwood, TX | 1 |
| 6 | 2 | 11A |
|
Allie Post League City, TX | League City, TX | -4 |
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 4 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 2 |
| 3 | 6 | 77 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | 3 |
| 4 | 13 | 32 |
|
Willie Hadley | 9 | |
| 5 | 5 | 83K |
|
Cody Kokes | - | |
| 6 | 10 | 38 |
|
Doug Watson Houston, TX | Houston, TX | 4 |
| 7 | 15 | 07 |
|
Randy Raper Killeen, TX | Killeen, TX | 8 |
| 8 | 17 | 83L |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 9 |
| 9 | 11 | 83 |
|
Chris Russell Vidor, TX | Vidor, TX | 2 |
| 10 | 9 | 11 |
|
joey whitaker Waller, TX | Waller, TX | -1 |
| 11 | 16 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | 5 |
| 12 | 19 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 7 |
| 13 | 20 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 7 |
| 14 | 14 | 9 |
|
Vallon Osteen Sr Alvin, TX | Alvin, TX | - |
| 15 | 8 | 87B |
|
Joe Duncan Alvin, TX | Alvin, TX | -7 |
| 16 | 1 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | -15 |
| 17 | 12 | 88 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | -5 |
| 18 | 2 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | -16 |
| 19 | 18 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | -1 |
| 20 | 7 | 91 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83L |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 3 |
| 2 | 1 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | -1 |
| 3 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -1 |
| 4 | 3 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -1 |
| 5 | 8 | 32C |
|
Cody Whittaker Waller, TX | Waller, TX | 3 |
| 6 | 7 | 39 |
|
Olan Holder IV | 1 | |
| 7 | 6 | 47 |
|
Joe Durso West Columbia, TX | West Columbia, TX | -1 |
| 8 | 5 | 32T |
|
trevor hadley Plantersville, TX | Plantersville, TX | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | 5 |
| 2 | 3 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | 1 |
| 3 | 5 | 117 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 4 | 1 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | -3 |
| 5 | 4 | 83K |
|
Cody Kokes | -1 | |
| 6 | 7 | 77 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | 1 |
| 7 | 2 | 91 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | -5 |
| 8 | 8 | 87B |
|
Joe Duncan Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | 2 |
| 2 | 6 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 4 |
| 3 | 2 | 11 |
|
joey whitaker Waller, TX | Waller, TX | -1 |
| 4 | 4 | 32 |
|
Willie Hadley | - | |
| 5 | 5 | 32T |
|
trevor hadley Plantersville, TX | Plantersville, TX | - |
| 6 | 1 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | -5 |
| 7 | 7 | 32C |
|
Cody Whittaker Waller, TX | Waller, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 4 | 83K |
|
Cody Kokes | 2 | |
| 3 | 6 | 13 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 4 | 5 | 38 |
|
Doug Watson Houston, TX | Houston, TX | 1 |
| 5 | 1 | 9 |
|
Vallon Osteen Sr Alvin, TX | Alvin, TX | -4 |
| 6 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | 5 |
| 2 | 2 | 87B |
|
Joe Duncan Alvin, TX | Alvin, TX | - |
| 3 | 4 | 83 |
|
Chris Russell Vidor, TX | Vidor, TX | 1 |
| 4 | 5 | 07 |
|
Randy Raper Killeen, TX | Killeen, TX | 1 |
| 5 | 3 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -2 |
| 6 | 1 | 47 |
|
Joe Durso West Columbia, TX | West Columbia, TX | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | 3 |
| 2 | 5 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | 3 |
| 3 | 1 | 88 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | -2 |
| 4 | 3 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | -1 |
| 5 | 6 | 83L |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 |
| 6 | 2 | 39 |
|
Olan Holder IV | -4 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | |
| 2 | 15 | 13 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | |
| 3 | 8 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | |
| 4 | 2 | 83L |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | |
| 5 | 20 | 32T |
|
trevor hadley Plantersville, TX | Plantersville, TX | |
| 6 | 22 | 38 |
|
Doug Watson Houston, TX | Houston, TX | |
| 7 | 19 | 07 |
|
Randy Raper Killeen, TX | Killeen, TX | |
| 8 | 14 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | |
| 9 | 25 | 32 |
|
Willie Hadley | ||
| 10 | 23 | 83K |
|
Cody Kokes | ||
| 11 | 7 | 83 |
|
Chris Russell Vidor, TX | Vidor, TX | |
| 12 | 4 | 91 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | |
| 13 | 16 | 77 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | |
| 14 | 10 | 117 |
|
Jacob Lucas Alvin, TX | Alvin, TX | |
| 15 | 17 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | |
| 16 | 1 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | |
| 17 | 18 | 11 |
|
joey whitaker Waller, TX | Waller, TX | |
| 18 | 11 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | |
| 19 | 6 | 87B |
|
Joe Duncan Alvin, TX | Alvin, TX | |
| 20 | 9 | 39 |
|
Olan Holder IV | ||
| 21 | 5 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | |
| 22 | 13 | 9 |
|
Vallon Osteen Sr Alvin, TX | Alvin, TX | |
| 23 | 24 | 47 |
|
Joe Durso West Columbia, TX | West Columbia, TX | |
| 24 | 3 | 88 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | |
| 25 | 21 | 32C |
|
Cody Whittaker Waller, TX | Waller, TX | |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 2 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 3 | 3 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
| 4 | 7 | 4 |
|
David Spencer League City, TX | League City, TX | 3 |
| 5 | 4 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -1 |
| 6 | 5 | 12 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | -1 |
| DNS | 6 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 2 | 1 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| 3 | 2 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -1 |
| 4 | 4 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 5 | 5 | 12 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | - |
| 6 | 6 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 7 | 7 | 4 |
|
David Spencer League City, TX | League City, TX | - |
| All transfer | ||||||
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bo Gronstedt Liverpool, TX | Liverpool, TX | - |
| 2 | 2 | 343H |
|
Harper Johnson Alvin, TX | Alvin, TX | - |
| 3 | 3 | 5 |
|
Trey Myers Alvin, TX | Alvin, TX | - |
| 4 | 4 | 3R |
|
ryder sanders League City, TX | League City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Bo Gronstedt Liverpool, TX | Liverpool, TX | 2 |
| 2 | 1 | 343H |
|
Harper Johnson Alvin, TX | Alvin, TX | -1 |
| 3 | 4 | 5 |
|
Trey Myers Alvin, TX | Alvin, TX | 1 |
| 4 | 2 | 3R |
|
ryder sanders League City, TX | League City, TX | -2 |
| All transfer | ||||||
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Ashton Hart Alvin, TX | Alvin, TX | 1 |
| 2 | 6 | 63 |
|
Harper Johnson Alvin, TX | Alvin, TX | 4 |
| 3 | 8 | 27B |
|
Brandon Garner Pearland, TX | Pearland, TX | 5 |
| 4 | 7 | 09 |
|
Autumn Pedraza Alvin, TX | Alvin, TX | 3 |
| 5 | 1 | 00 |
|
Weston Crabtree Alvin, TX | Alvin, TX | -4 |
| 6 | 4 | 99 |
|
Audrey Parrish Alvin, TX | Alvin, TX | -2 |
| 7 | 12 | 10 |
|
Alex Hurlbut Spring, TX | Spring, TX | 5 |
| 8 | 10 | 11G |
|
Grayson Garner Pearland, TX | Pearland, TX | 2 |
| 9 | 3 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | -6 |
| 10 | 5 | 343C |
|
Carley Johnson Alvin, TX | Alvin, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Weston Crabtree Alvin, TX | Alvin, TX | 3 |
| 2 | 1 | 63 |
|
Harper Johnson Alvin, TX | Alvin, TX | -1 |
| 3 | 5 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 2 |
| 4 | 2 | 27B |
|
Brandon Garner Pearland, TX | Pearland, TX | -2 |
| 5 | 3 | 20 |
|
kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 |
| 6 | 6 | 101 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Ashton Hart Alvin, TX | Alvin, TX | 3 |
| 2 | 2 | 343C |
|
Carley Johnson Alvin, TX | Alvin, TX | - |
| 3 | 1 | 09 |
|
Autumn Pedraza Alvin, TX | Alvin, TX | -2 |
| 4 | 7 | 99 |
|
Audrey Parrish Alvin, TX | Alvin, TX | 3 |
| 5 | 3 | 11G |
|
Grayson Garner Pearland, TX | Pearland, TX | -2 |
| 6 | 5 | 10 |
|
Alex Hurlbut Spring, TX | Spring, TX | -1 |
| 7 | 6 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -1 |
| All transfer | ||||||


























































