Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
3/19/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 14 | 
| 2 | 1 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | -1 | 
| 3 | 7 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | 4 | 
| 4 | 9 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | 5 | 
| 5 | 2 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | -3 | 
| 6 | 4 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 | 
| 7 | 3 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -4 | 
| 8 | 12 | 35 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 4 | 
| 9 | 16 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 7 | 
| 10 | 14 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | 4 | 
| 11 | 10 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -1 | 
| 12 | 21 | 54 |   | Lee Land Lumberton, TX | Lumberton, TX | 9 | 
| 13 | 8 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | -5 | 
| 14 | 6 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -8 | 
| 15 | 11 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | -4 | 
| 16 | 19 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | 3 | 
| 17 | 5 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | -12 | 
| 18 | 17 | 99W |   | Chase Lejeane Broussard, LA | Broussard, LA | -1 | 
| 19 | 22 | 91 |   | Bash Ferguson Willis, TX | Willis, TX | 3 | 
| 20 | 20 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | 
| DNS | 18 | I10 |   | Brandon Iguess Youngsville, LA | Youngsville, LA | - | 
| DNS | 13 | 92 |   | Tim Ferguson Willis, TX | Willis, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 2 | 
| 2 | 1 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -1 | 
| 3 | 5 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | 2 | 
| 4 | 6 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | 2 | 
| 5 | 4 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
| 6 | 2 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | -4 | 
| 7 | 7 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 1 | 
| 2 | 5 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | 3 | 
| 3 | 1 | 92 |   | Tim Ferguson Willis, TX | Willis, TX | -2 | 
| 4 | 4 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | - | 
| 5 | 6 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | 1 | 
| 6 | 7 | 99W |   | Chase Lejeane Broussard, LA | Broussard, LA | 1 | 
| 7 | 3 | 216 |   | John Crouch Alvin, TX | Alvin, TX | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | 1 | 
| 3 | 5 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | 2 | 
| 4 | 4 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 5 | 6 | 81J |   | Crouch Joshua Alvin, TX | Alvin, TX | 1 | 
| 6 | 2 | 91 |   | Bash Ferguson Willis, TX | Willis, TX | -4 | 
| 7 | 7 | 54 |   | Lee Land Lumberton, TX | Lumberton, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | - | 
| 2 | 4 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 2 | 
| 3 | 2 | 35 |   | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | 
| 4 | 3 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | -1 | 
| 5 | 6 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | 1 | 
| 6 | 5 | I10 |   | Brandon Iguess Youngsville, LA | Youngsville, LA | -1 | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | 
| 2 | 6 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 4 | 
| 3 | 11 | 71 |   | Anthony Rea League City, TX | League City, TX | 8 | 
| 4 | 8 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | 4 | 
| 5 | 10 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | 5 | 
| 6 | 3 | 9D |   | Degan Lelsz League City, TX | League City, TX | -3 | 
| 7 | 7 | 70 |   | Cheyenne Lang Alvin, TX | Alvin, TX | - | 
| 8 | 12 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | 4 | 
| 9 | 2 | 97 |   | Cash Lacombe League City, TX | League City, TX | -7 | 
| 10 | 4 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | -6 | 
| 11 | 5 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | -6 | 
| 12 | 9 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | -3 | 
| DNS | 13 | 11A |   | Allie Post League City, TX | League City, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | 
| 2 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | - | 
| 3 | 4 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 1 | 
| 4 | 7 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | 3 | 
| 5 | 3 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | -2 | 
| 6 | 5 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | 
| DNS | 6 | 11A |   | Allie Post League City, TX | League City, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cash Lacombe League City, TX | League City, TX | - | 
| 2 | 3 | 9D |   | Degan Lelsz League City, TX | League City, TX | 1 | 
| 3 | 4 | 70 |   | Cheyenne Lang Alvin, TX | Alvin, TX | 1 | 
| 4 | 2 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -2 | 
| 5 | 5 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | - | 
| 6 | 6 | 71 |   | Anthony Rea League City, TX | League City, TX | - | 
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83K |   | Cody Kokes | 14 | |
| 2 | 7 | 87D |   | Derek Dalmolin Manvel, TX | Manvel, TX | 5 | 
| 3 | 2 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | -1 | 
| 4 | 1 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -3 | 
| 5 | 4 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 | 
| 6 | 6 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
| 7 | 9 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 2 | 
| 8 | 11 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | 3 | 
| 9 | 13 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 4 | 
| 10 | 10 | 81D |   | kolby stanford Baytown, TX | Baytown, TX | - | 
| 11 | 5 | 38 |   | Doug Watson Houston, TX | Houston, TX | -6 | 
| 12 | 3 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | -9 | 
| 13 | 14 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 1 | 
| DNS | 12 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | - | 
| DNS | 8 | 87 |   | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 3 | 
| 2 | 2 | 38 |   | Doug Watson Houston, TX | Houston, TX | - | 
| 3 | 3 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | - | 
| 4 | 1 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | - | 
| 2 | 5 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | 3 | 
| 3 | 4 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 1 | 
| 4 | 6 | 87 |   | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | 2 | 
| 5 | 3 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -2 | 
| 6 | 2 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83K |   | Cody Kokes | - | |
| 2 | 3 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | 
| 3 | 4 | 87D |   | Derek Dalmolin Manvel, TX | Manvel, TX | 1 | 
| 4 | 2 | 81D |   | kolby stanford Baytown, TX | Baytown, TX | -2 | 
| 5 | 5 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | - | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | David Spencer League City, TX | League City, TX | - | 
| 2 | 6 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 4 | 
| 3 | 2 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | -1 | 
| 4 | 3 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | -1 | 
| 5 | 5 | 01 |   | Brylee Harbert Fannett, TX | Fannett, TX | - | 
| 6 | 4 | 17 |   | Easton Harbert Fannett, TX | Fannett, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | David Spencer League City, TX | League City, TX | 3 | 
| 2 | 6 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | 4 | 
| 3 | 3 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | - | 
| 4 | 1 | 17 |   | Easton Harbert Fannett, TX | Fannett, TX | -3 | 
| 5 | 2 | 01 |   | Brylee Harbert Fannett, TX | Fannett, TX | -3 | 
| 6 | 5 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | 
| All transfer | ||||||
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | 
| 2 | 2 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | - | 
| 3 | 3 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | - | 
| 4 | 5 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 1 | 
| 5 | 4 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | -1 | 
| 6 | 6 | 12 |   | Hudson Jordan League City, TX | League City, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | 3 | 
| 2 | 1 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | -1 | 
| 3 | 3 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | - | 
| 4 | 6 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 2 | 
| 5 | 5 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | - | 
| DNS | 2 | 12 |   | Hudson Jordan League City, TX | League City, TX | - | 
| All transfer | ||||||
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18 |   | Harper Johnson Alvin, TX | Alvin, TX | 11 | 
| 2 | 1 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | -1 | 
| 3 | 5 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 2 | 
| 4 | 7 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | 3 | 
| 5 | 3 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -2 | 
| 6 | 6 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | - | 
| 7 | 4 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -3 | 
| 8 | 2 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | -6 | 
| 9 | 8 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
| 10 | 10 | 3R |   | ryder sanders League City, TX | League City, TX | - | 
| 11 | 11 | 343H |   | Daniel Hudson | - | |
| DNS | 9 | 1T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | 2 | 
| 2 | 2 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | - | 
| 3 | 1 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | -2 | 
| 4 | 5 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | 1 | 
| 5 | 4 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
| 6 | 6 | 1T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | 1 | 
| 3 | 5 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | 2 | 
| 4 | 4 | 18 |   | Harper Johnson Alvin, TX | Alvin, TX | - | 
| 5 | 6 | 3R |   | ryder sanders League City, TX | League City, TX | 1 | 
| 6 | 2 | 343H |   | Daniel Hudson | -4 | |
| All transfer | ||||||
Dwarf Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41T |   | Dustin Rude Danbury, TX | Danbury, TX | 1 | 
| 2 | 1 | 56 |   | David Kulhanek Danbury, TX | Danbury, TX | -1 | 
| 3 | 3 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | - | 
| 4 | 8 | 12 |   | Robert Smith Cypress, TX | Cypress, TX | 4 | 
| 5 | 4 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | -1 | 
| 6 | 7 | 24 |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | 1 | 
| 7 | 5 | 17 |   | Billy White Temple, TX | Temple, TX | -2 | 
| 8 | 12 | 72 |   | Landon Sibery New Braunfels, TX | New Braunfels, TX | 4 | 
| 9 | 14 | 12N |   | Keith Lischer Kingsville, TX | Kingsville, TX | 5 | 
| 10 | 10 | 33 |   | James Fitzgerald Houston, TX | Houston, TX | - | 
| 11 | 13 | 171 |   | Tim Ellis Moody, TX | Moody, TX | 2 | 
| 12 | 15 | 3 |   | James Pena Leander, TX | Leander, TX | 3 | 
| 13 | 11 | 48 |   | Mikey Land Alvin, TX | Alvin, TX | -2 | 
| 14 | 6 | 5M |   | Brady Ricks Moody, TX | Moody, TX | -8 | 
| 15 | 9 | 2 |   | Jerry Brook Corpus Christi, TX | Corpus Christi, TX | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |   | Mikey Land Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 72 |   | Landon Sibery New Braunfels, TX | New Braunfels, TX | -1 | 
| 3 | 11 | 171 |   | Tim Ellis Moody, TX | Moody, TX | 8 | 
| 4 | 3 | 12N |   | Keith Lischer Kingsville, TX | Kingsville, TX | -1 | 
| 5 | 6 | 3 |   | James Pena Leander, TX | Leander, TX | 1 | 
| 6 | 5 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | -1 | 
| 7 | 4 | 38B |   | Allen Brown Danbury, TX | Danbury, TX | -3 | 
| 8 | 8 | 11S |   | Skyler Usimaki Pinehurst, TX | Pinehurst, TX | - | 
| 9 | 7 | 8T |   | Tatum Bell Montgomery, TX | Montgomery, TX | -2 | 
| 10 | 9 | 37 |   | Stacy Starrett Plantersville, TX | Plantersville, TX | -1 | 
| 11 | 10 | 44M |   | Tommy Mach Temple, TX | Temple, TX | -1 | 
| 12 | 12 | 96 |   | Landon Falkenberg Belton, TX | Belton, TX | - | 
| 13 | 14 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | 1 | 
| 14 | 15 | 11 |   | Jeff Garrett Seguin, TX | Seguin, TX | 1 | 
| 15 | 13 | 121 |   | Brian Falkenburg Temple, TX | Temple, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |   | Landon Sibery New Braunfels, TX | New Braunfels, TX | 1 | 
| 2 | 1 | 38B |   | Allen Brown Danbury, TX | Danbury, TX | -1 | 
| 3 | 4 | 8T |   | Tatum Bell Montgomery, TX | Montgomery, TX | 1 | 
| 4 | 3 | 44M |   | Tommy Mach Temple, TX | Temple, TX | -1 | 
| 5 | 5 | 121 |   | Brian Falkenburg Temple, TX | Temple, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |   | Mikey Land Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | -1 | 
| 3 | 4 | 11S |   | Skyler Usimaki Pinehurst, TX | Pinehurst, TX | 1 | 
| 4 | 5 | 171 |   | Tim Ellis Moody, TX | Moody, TX | 1 | 
| 5 | 2 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |   | Keith Lischer Kingsville, TX | Kingsville, TX | - | 
| 2 | 4 | 3 |   | James Pena Leander, TX | Leander, TX | 2 | 
| 3 | 2 | 37 |   | Stacy Starrett Plantersville, TX | Plantersville, TX | -1 | 
| 4 | 3 | 96 |   | Landon Falkenberg Belton, TX | Belton, TX | -1 | 
| 5 | 5 | 11 |   | Jeff Garrett Seguin, TX | Seguin, TX | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |   | David Kulhanek Danbury, TX | Danbury, TX | 2 | 
| 2 | 1 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | -1 | 
| 3 | 4 | 17 |   | Billy White Temple, TX | Temple, TX | 1 | 
| 4 | 2 | 24 |   | Colby Urbanovsky Kingsville, TX | Kingsville, TX | -2 | 
| 5 | 5 | 2 |   | Jerry Brook Corpus Christi, TX | Corpus Christi, TX | - | 
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41T |   | Dustin Rude Danbury, TX | Danbury, TX | 4 | 
| 2 | 1 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | -1 | 
| 3 | 2 | 5M |   | Brady Ricks Moody, TX | Moody, TX | -1 | 
| 4 | 4 | 12 |   | Robert Smith Cypress, TX | Cypress, TX | - | 
| 5 | 3 | 33 |   | James Fitzgerald Houston, TX | Houston, TX | -2 | 
| All transfer | ||||||







