Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
4/16/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing - Leroy Struthers Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |   | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | 
| 2 | 9 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 7 | 
| 3 | 1 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | -2 | 
| 4 | 6 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 | 
| 5 | 3 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | -2 | 
| 6 | 12 | 82S |   | Austin Saunders Haslet, TX | Haslet, TX | 6 | 
| 7 | 16 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | 9 | 
| 8 | 5 | 3 |   | Caiden Mitchell Rockwall, TX | Rockwall, TX | -3 | 
| 9 | 19 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | 10 | 
| 10 | 22 | 3T |   | Trey Brune Crosby, TX | Crosby, TX | 12 | 
| 11 | 15 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | 4 | 
| 12 | 4 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -8 | 
| 13 | 11 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | -2 | 
| 14 | 7 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -7 | 
| 15 | 14 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | 
| 16 | 17 | 15K |   | Kendall Abbey Houston, TX | Houston, TX | 1 | 
| 17 DNF | 18 | B2 |   | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | 
| 18 DNF | 13 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | -5 | 
| 19 DNF | 8 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | -11 | 
| 20 DNF | 23 | 19G |   | Bubba Gatewood Greenville, TX | Greenville, TX | 3 | 
| 21 DNF | 21 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | - | 
| 22 DNF | 20 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | -2 | 
| 23 DNF | 10 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -13 | 
| 24 DNF | 24 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | - | 
| 2 | 5 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | 3 | 
| 3 | 2 | 15K |   | Kendall Abbey Houston, TX | Houston, TX | -1 | 
| 4 | 6 | B2 |   | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | 
| 5 | 10 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 5 | 
| 6 | 9 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 3 | 
| 7 | 13 | 3T |   | Trey Brune Crosby, TX | Crosby, TX | 6 | 
| 8 | 11 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | 3 | 
| 9 | 7 | 19G |   | Bubba Gatewood Greenville, TX | Greenville, TX | -2 | 
| 10 | 8 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | -2 | 
| Top 10 transfer | ||||||
| 11 | 4 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -7 | 
| 12 DNF | 12 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | - | 
| 13 DNF | 3 | 13T |   | Trevor McIntire Azle, TX | Azle, TX | -10 | 
| DNS | 14 | 19 |   | Fred Dickerson Mesa, AZ | Mesa, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Caiden Mitchell Rockwall, TX | Rockwall, TX | - | 
| 2 | 7 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | 5 | 
| 3 | 6 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 3 | 
| 4 | 3 | 15K |   | Kendall Abbey Houston, TX | Houston, TX | -1 | 
| 5 | 5 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | 
| 6 | 4 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 7 DNF | 2 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 2 | 4 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | 2 | 
| 3 | 2 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | -1 | 
| 4 | 5 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 1 | 
| 5 | 3 | 19G |   | Bubba Gatewood Greenville, TX | Greenville, TX | -2 | 
| 6 | 6 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | - | 
| DNS | 7 | 19 |   | Fred Dickerson Mesa, AZ | Mesa, AZ | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1V |   | Johnny Boland Gainesville, TX | Gainesville, TX | 3 | 
| 2 | 2 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | - | 
| 3 | 3 | 82S |   | Austin Saunders Haslet, TX | Haslet, TX | - | 
| 4 | 6 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 2 | 
| 5 | 7 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | 2 | 
| 6 | 5 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | -1 | 
| 7 DNF | 1 | 3T |   | Trey Brune Crosby, TX | Crosby, TX | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | 
| 2 | 3 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | 1 | 
| 3 | 5 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 2 | 
| 4 | 2 | 13T |   | Trevor McIntire Azle, TX | Azle, TX | -2 | 
| 5 | 4 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | -1 | 
| 6 | 7 | B2 |   | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | 
| 7 | 6 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | -1 | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | - | 
| 2 | 3 | B2 |   | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | 
| 3 | 4 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 1 | 
| 4 | 5 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | 1 | 
| 5 | 7 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 2 | 
| 6 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | -4 | 
| 7 | 8 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | 1 | 
| 8 DNF | 10 | 9D |   | Degan Lelsz League City, TX | League City, TX | 2 | 
| 9 DNF | 6 | 97 |   | Cash Lacombe League City, TX | League City, TX | -3 | 
| 10 DNF | 9 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |   | Carson Bolden Quinlan, TX | Quinlan, TX | - | 
| 2 | 2 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | - | 
| 3 | 4 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | 1 | 
| 4 | 5 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 1 | 
| 5 DNF | 3 | 9D |   | Degan Lelsz League City, TX | League City, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 5 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 3 | 
| 3 | 3 | 97 |   | Cash Lacombe League City, TX | League City, TX | - | 
| 4 | 1 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -3 | 
| 5 | 4 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | 
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | 1 | 
| 2 | 1 | 38 |   | Doug Watson Houston, TX | Houston, TX | -1 | 
| 3 | 5 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | 2 | 
| 4 | 11 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 7 | 
| 5 | 4 | 83K |   | Cody Kokes | -1 | |
| 6 | 10 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 4 | 
| 7 | 6 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -1 | 
| 8 | 7 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | -1 | 
| 9 | 3 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | -6 | 
| 10 | 15 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | 5 | 
| 11 BF | 14 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 3 | 
| 12 DNF | 9 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | -3 | 
| 13 DNF | 12 | 101 |   | dusty fincher Anahuac, TX | Anahuac, TX | -1 | 
| 14 DNF | 13 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | -1 | 
| 15 DNF | 8 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83K |   | Cody Kokes | - | |
| 2 | 3 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 1 | 
| 3 | 5 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | 2 | 
| 4 | 4 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | - | 
| 5 | 2 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |   | Doug Watson Houston, TX | Houston, TX | 2 | 
| 2 | 4 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | 2 | 
| 3 | 1 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -2 | 
| 4 | 5 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | 1 | 
| 5 | 2 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | - | 
| 2 | 4 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | 2 | 
| 3 | 5 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | 2 | 
| 4 | 2 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | -2 | 
| 5 | 3 | 101 |   | dusty fincher Anahuac, TX | Anahuac, TX | -2 | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Cash Lacombe League City, TX | League City, TX | 1 | 
| 2 | 6 | 4 |   | David Spencer League City, TX | League City, TX | 4 | 
| 3 | 1 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | -2 | 
| 4 | 4 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | - | 
| 5 | 3 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -2 | 
| DNS | 5 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | - | 
| DNS | 7 | 88 |   | Mason Bottoms alivin, TX | alivin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Cash Lacombe League City, TX | League City, TX | 1 | 
| 2 | 7 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 5 | 
| 3 | 5 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 2 | 
| 4 | 4 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | - | 
| 5 | 3 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | -2 | 
| 6 | 6 | 4 |   | David Spencer League City, TX | League City, TX | - | 
| 7 | 1 | 88 |   | Mason Bottoms alivin, TX | alivin, TX | -6 | 
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | 1 | 
| 2 | 4 | 83 |   | Frank McGinn Alvin, TX | Alvin, TX | 2 | 
| 3 | 5 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 2 | 
| 4 | 3 | 18 |   | Matt Hudson Angleton, TX | Angleton, TX | -1 | 
| 5 DNF | 1 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | -4 | 
| 6 DNF | 6 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | 
| 7 DNF | 7 | 53 |   | Jason Creacy Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | 2 | 
| 2 | 7 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | 5 | 
| 3 | 2 | 18 |   | Matt Hudson Angleton, TX | Angleton, TX | -1 | 
| 4 | 4 | 83 |   | Frank McGinn Alvin, TX | Alvin, TX | - | 
| 5 | 6 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 1 | 
| 6 | 5 | 53 |   | Jason Creacy Alvin, TX | Alvin, TX | -1 | 
| 7 DNF | 1 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | -6 | 
| All transfer | ||||||
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | - | 
| 2 | 3 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 1 | 
| 3 | 2 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | -1 | 
| 4 | 6 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 2 | 
| 5 | 8 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 3 | 
| 6 | 5 | 12 |   | Hudson Jordan League City, TX | League City, TX | -1 | 
| 7 | 4 | 5 |   | Trey Myers Alvin, TX | Alvin, TX | -3 | 
| 8 | 7 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | 4 | 
| 2 | 7 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | 5 | 
| 3 | 2 | 5 |   | Trey Myers Alvin, TX | Alvin, TX | -1 | 
| 4 | 8 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 4 | 
| 5 | 4 | 12 |   | Hudson Jordan League City, TX | League City, TX | -1 | 
| 6 | 1 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | -5 | 
| 7 | 3 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | -4 | 
| 8 | 6 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | -2 | 
| All transfer | ||||||
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | 1 | 
| 3 | 11 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 8 | 
| 4 | 4 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | - | 
| 5 | 5 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | - | 
| 6 | 8 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | 2 | 
| 7 | 2 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | -5 | 
| 8 | 7 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
| 9 | 9 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | - | 
| 10 DNF | 6 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | -4 | 
| 11 DNF | 10 | 3R |   | ryder sanders League City, TX | League City, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | - | 
| 2 | 4 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 2 | 
| 3 | 3 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | - | 
| 4 | 6 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | 2 | 
| 5 | 2 | 3R |   | ryder sanders League City, TX | League City, TX | -3 | 
| 6 | 5 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | 4 | 
| 2 | 2 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | - | 
| 3 | 4 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | 1 | 
| 4 | 1 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | -3 | 
| 5 | 3 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -2 | 
| All transfer | ||||||







