Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
5/21/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 2 | 
| 2 | 5 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | 3 | 
| 3 | 4 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | 1 | 
| 4 | 2 | 36 |   | John Pate Angleton, TX | Angleton, TX | -2 | 
| 5 | 11 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | 6 | 
| 6 | 6 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | - | 
| 7 | 8 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | 
| 8 | 18 | 74 |   | Chancelor Willams Woodlands, TX | Woodlands, TX | 10 | 
| 9 | 20 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | 11 | 
| 10 | 15 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 5 | 
| 11 | 7 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -4 | 
| 12 | 10 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | -2 | 
| 13 | 13 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | - | 
| 14 | 16 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 2 | 
| 15 | 14 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | -1 | 
| 16 DNF | 9 | 54 |   | Lee Land Lumberton, TX | Lumberton, TX | -7 | 
| 17 DNF | 1 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | -16 | 
| 18 DNF | 12 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -6 | 
| 19 DNF | 17 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | -2 | 
| DNS | 19 | 87 |   | Nick Groeneveld League City, TX | League City, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
| 2 | 4 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 2 | 
| 3 | 3 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | 
| 4 | 2 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -2 | 
| 5 | 6 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | 1 | 
| 6 | 7 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 1 | 
| 7 | 5 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | 6 | 
| 2 | 6 | 36 |   | John Pate Angleton, TX | Angleton, TX | 4 | 
| 3 | 3 | 54 |   | Lee Land Lumberton, TX | Lumberton, TX | - | 
| 4 | 4 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | 
| 5 | 5 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | - | 
| 6 | 1 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | -5 | 
| 7 | 2 | 74 |   | Chancelor Willams Woodlands, TX | Woodlands, TX | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | - | 
| 2 | 4 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | 2 | 
| 3 | 5 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 2 | 
| 4 | 2 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | -2 | 
| 5 DNF | 3 | 87 |   | Nick Groeneveld League City, TX | League City, TX | -2 | 
| 6 DNF | 6 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | - | 
| All transfer | ||||||
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cash Lacombe League City, TX | League City, TX | 2 | 
| 2 | 1 | 9D |   | Degan Lelsz League City, TX | League City, TX | -1 | 
| 3 | 6 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 3 | 
| 4 | 2 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -2 | 
| 5 | 7 | 71 |   | Anthony Rea League City, TX | League City, TX | 2 | 
| 6 | 4 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | -2 | 
| 7 | 8 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 1 | 
| 8 | 5 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | -3 | 
| 9 | 9 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | - | 
| 10 DNF | 10 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |   | Degan Lelsz League City, TX | League City, TX | 1 | 
| 2 | 1 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | 1 | 
| 4 | 5 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 1 | 
| 5 | 3 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 1 | 
| 2 | 3 | 97 |   | Cash Lacombe League City, TX | League City, TX | 1 | 
| 3 | 1 | 71 |   | Anthony Rea League City, TX | League City, TX | -2 | 
| 4 | 4 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | - | 
| 5 | 5 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | - | 
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83K |   | Cody Kokes | 1 | |
| 2 | 1 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -1 | 
| 3 | 3 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | - | 
| 4 | 4 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | - | 
| 5 | 6 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | 
| 6 | 7 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | 1 | 
| 7 | 8 | 38 |   | Doug Watson Houston, TX | Houston, TX | 1 | 
| 8 | 9 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | 1 | 
| 9 | 5 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | -4 | 
| 10 | 10 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83K |   | Cody Kokes | - | |
| 2 | 2 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | - | 
| 3 | 3 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
| 4 | 5 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | 
| 5 | 4 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 1 | 
| 2 | 1 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 1 | 
| 4 | 3 | 77 |   | Andrew Clark Pasadena, TX | Pasadena, TX | -1 | 
| 5 | 5 | 38 |   | Doug Watson Houston, TX | Houston, TX | - | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | David Spencer League City, TX | League City, TX | - | 
| 2 | 2 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | - | 
| 3 | 6 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | 3 | 
| 4 | 4 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | - | 
| 5 | 8 | 01 |   | Brylee Harbert Fannett, TX | Fannett, TX | 3 | 
| 6 | 5 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | -1 | 
| 7 | 9 | 17 |   | Easton Harbert Fannett, TX | Fannett, TX | 2 | 
| 8 | 3 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | -5 | 
| 9 | 7 | 10 |   | Brayden Raper Danbury, TX | Danbury, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 | 
| 2 | 4 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | 2 | 
| 3 | 5 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 2 | 
| 4 | 3 | 01 |   | Brylee Harbert Fannett, TX | Fannett, TX | -1 | 
| 5 | 1 | 17 |   | Easton Harbert Fannett, TX | Fannett, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | David Spencer League City, TX | League City, TX | 2 | 
| 2 | 2 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | - | 
| 3 | 1 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | -2 | 
| 4 | 4 | 10 |   | Brayden Raper Danbury, TX | Danbury, TX | - | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 224 |   | Rick Whatley Santa Fe, TX | Santa Fe, TX | -1 | 
| 3 | 3 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 224 |   | Rick Whatley Santa Fe, TX | Santa Fe, TX | 1 | 
| 2 | 3 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 1 | 
| 3 | 1 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | -2 | 
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 6 | 
| 2 | 2 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | - | 
| 3 | 1 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | -2 | 
| 4 | 5 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | 1 | 
| 5 | 4 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | -1 | 
| 6 | 3 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | -3 | 
| 7 | 8 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 | 
| 8 | 10 | 12 |   | Hudson Jordan League City, TX | League City, TX | 2 | 
| 9 | 6 | 5 |   | Trey Myers Alvin, TX | Alvin, TX | -3 | 
| 10 | 9 | 05 |   | Bradley Pounds Pearland, TX | Pearland, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | - | 
| 2 | 5 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | 3 | 
| 3 | 2 | 5 |   | Trey Myers Alvin, TX | Alvin, TX | -1 | 
| 4 | 4 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | - | 
| 5 | 3 | 12 |   | Hudson Jordan League City, TX | League City, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | 
| 2 | 3 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | 
| 3 | 4 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | 1 | 
| 4 | 2 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | -2 | 
| 5 | 5 | 05 |   | Bradley Pounds Pearland, TX | Pearland, TX | - | 
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 1 | 
| 2 | 3 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | 1 | 
| 3 | 7 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | 4 | 
| 4 | 9 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | 5 | 
| 5 | 11 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | 6 | 
| 6 | 5 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -1 | 
| 7 | 8 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | 1 | 
| 8 | 6 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 | 
| 9 | 10 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 1 | 
| 10 | 4 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -6 | 
| 11 | 1 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | 5 | 
| 2 | 5 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | 3 | 
| 3 | 1 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -2 | 
| 4 | 2 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | -2 | 
| 5 | 3 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | -2 | 
| 6 | 4 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 3 | 
| 2 | 1 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
| 3 | 2 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -1 | 
| 4 | 5 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | 1 | 
| 5 | 3 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | -2 | 







