Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
7/16/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Aaron Barmore Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | 
| 3 | 7 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 4 | 
| 4 | 11 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | 7 | 
| 5 | 5 | 93 |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 6 | 16 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 10 | 
| 7 | 9 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | 2 | 
| 8 | 15 | 9D |   | Degan Lelsz League City, TX | League City, TX | 7 | 
| 9 | 19 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | 10 | 
| 10 | 22 | 224 |   | Cheyenne Lang Alvin, TX | Alvin, TX | 12 | 
| 11 | 20 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 9 | 
| 12 | 24 | 92 |   | Tim Ferguson Willis, TX | Willis, TX | 12 | 
| 13 | 12 | 91 |   | Bash Ferguson Willis, TX | Willis, TX | -1 | 
| 14 | 21 | 18W |   | Wyatt Bruce Montgomery, TX | Montgomery, TX | 7 | 
| 15 | 18 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | 3 | 
| 16 | 8 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | -8 | 
| 17 DNF | 10 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -7 | 
| 18 DNF | 17 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
| 19 DNF | 2 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -17 | 
| 20 DNF | 6 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | -14 | 
| 21 DNF | 4 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | -17 | 
| 22 DNF | 13 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -9 | 
| 23 DNF | 14 | 97 |   | Laramie Lacomb Alvin, TX | Alvin, TX | -9 | 
| DNS | 23 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |   | Aaron Barmore Alvin, TX | Alvin, TX | 8 | 
| 2 | 5 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 | 
| 3 | 4 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | 1 | 
| 4 | 8 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 4 | 
| 5 | 2 | 9D |   | Degan Lelsz League City, TX | League City, TX | -3 | 
| 6 | 6 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | - | 
| 7 | 3 | 18W |   | Wyatt Bruce Montgomery, TX | Montgomery, TX | -4 | 
| 8 | 7 | 224 |   | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | 
| DNS | 1 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 2 | 2 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | - | 
| 3 | 6 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | 
| 4 | 7 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 3 | 
| 5 | 3 | 97 |   | Laramie Lacomb Alvin, TX | Alvin, TX | -2 | 
| 6 | 5 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
| 7 | 4 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -3 | 
| DNS | 8 | 92 |   | Tim Ferguson Willis, TX | Willis, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 2 | 1 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 3 | 2 | 91 |   | Bash Ferguson Willis, TX | Willis, TX | -1 | 
| 4 | 7 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | 3 | 
| 5 | 6 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 1 | 
| 6 | 5 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | -1 | 
| 7 | 4 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | -3 | 
| DNS | 8 | 18 |   | Matt Hudson Angleton, TX | Angleton, TX | - | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | - | 
| 2 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | - | 
| 3 | 4 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 1 | 
| 4 | 7 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | 3 | 
| 5 | 5 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | - | 
| 6 | 3 | 97 |   | Cash Lacombe League City, TX | League City, TX | -3 | 
| 7 | 8 | 71 |   | Anthony Rea League City, TX | League City, TX | 1 | 
| 8 | 6 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 2 | 
| 2 | 4 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 2 | 
| 3 | 6 | 97 |   | Cash Lacombe League City, TX | League City, TX | 3 | 
| 4 | 7 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 3 | 
| 5 | 1 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -4 | 
| 6 | 2 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -4 | 
| 7 | 5 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | -2 | 
| 8 | 8 | 71 |   | Anthony Rea League City, TX | League City, TX | - | 
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |   | Jacob Lucas Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | 1 | 
| 3 | 2 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | -1 | 
| 4 | 5 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 1 | 
| 5 | 11 | 83K |   | Cody Kokes | 6 | |
| 6 | 10 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 4 | 
| 7 | 6 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -1 | 
| 8 | 7 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 | 
| 9 | 4 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | -5 | 
| 10 | 9 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -1 | 
| 11 | 8 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83K |   | Cody Kokes | 1 | |
| 2 | 3 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 1 | 
| 3 | 4 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | 1 | 
| 4 | 6 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 2 | 
| 5 | 5 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | - | 
| 6 | 1 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |   | Jacob Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 3 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | 1 | 
| 3 | 4 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 1 | 
| 4 | 5 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | 
| 5 | 1 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -4 | 
| All transfer | ||||||
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | David Spencer League City, TX | League City, TX | 1 | 
| 2 | 5 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | 3 | 
| 3 | 4 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | 
| 4 | 3 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | -1 | 
| 5 | 7 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | 2 | 
| 6 | 1 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | -5 | 
| 7 | 8 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | 1 | 
| 8 | 6 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | David Spencer League City, TX | League City, TX | 2 | 
| 2 | 6 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 4 | 
| 3 | 4 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | 1 | 
| 4 | 2 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -2 | 
| 5 | 5 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | - | 
| 6 | 7 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | 1 | 
| 7 | 1 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | -6 | 
| 8 | 8 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | - | 
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 1 | 
| 3 | 6 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 3 | 
| 4 | 2 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | -2 | 
| 5 | 5 | 22 |   | Randall McCord | - | |
| 6 | 9 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | 3 | 
| 7 | 8 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | 1 | 
| 8 | 11 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 3 | 
| 9 | 4 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | -5 | 
| 10 | 7 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | -3 | 
| 11 | 10 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 22 |   | Randall McCord | -1 | |
| 3 | 4 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | 
| 4 | 2 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | -2 | 
| 5 | 6 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | 1 | 
| 6 | 5 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | 
| 2 | 4 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 2 | 
| 3 | 5 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | 2 | 
| 4 | 3 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | -1 | 
| 5 | 1 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -4 | 
| All transfer | ||||||
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 2 | 
| 2 | 2 | 12 |   | Hudson Jordan League City, TX | League City, TX | - | 
| 3 | 4 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | 
| 4 | 5 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 | 
| 5 | 6 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | 1 | 
| 6 | 7 | 05 |   | Bradley Pounds Pearland, TX | Pearland, TX | 1 | 
| 7 | 1 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Hudson Jordan League City, TX | League City, TX | 1 | 
| 2 | 5 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | 3 | 
| 3 | 1 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | -2 | 
| 4 | 3 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | -1 | 
| 5 | 6 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 | 
| 6 | 4 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | -2 | 
| 7 | 7 | 05 |   | Bradley Pounds Pearland, TX | Pearland, TX | - | 
| All transfer | ||||||
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | - | 
| 2 | 4 | 11G |   | Grayson Garner Pearland, TX | Pearland, TX | 2 | 
| 3 | 5 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | 2 | 
| 4 | 2 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | -2 | 
| 5 | 8 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | 3 | 
| 6 | 7 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 1 | 
| 7 | 6 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | -1 | 
| 8 | 10 | 44H |   | Hudson Krsak Lake Jackson, TX | Lake Jackson, TX | 2 | 
| 9 | 11 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | 2 | 
| 10 | 12 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 2 | 
| 11 | 9 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -2 | 
| 12 | 3 | 27B |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | -9 | 
| 13 | 14 | 83 |   | Dossin Fry Mt Belvieu, TX | Mt Belvieu, TX | 1 | 
| 14 | 13 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | - | 
| 2 | 2 | 27B |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | - | 
| 3 | 3 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | - | 
| 4 | 4 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | - | 
| 5 | 6 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | 1 | 
| 6 | 5 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | -1 | 
| 7 | 7 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | 5 | 
| 2 | 1 | 11G |   | Grayson Garner Pearland, TX | Pearland, TX | -1 | 
| 3 | 4 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | 1 | 
| 4 | 5 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 1 | 
| 5 | 3 | 44H |   | Hudson Krsak Lake Jackson, TX | Lake Jackson, TX | -2 | 
| 6 | 2 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | -4 | 
| 7 | 7 | 83 |   | Dossin Fry Mt Belvieu, TX | Mt Belvieu, TX | - | 
| All transfer | ||||||







