Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
9/17/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing - The Dawg 50
50 Laps $5000 to Win Stock Non Wing 600s
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1The Dawg 50 - $5K To WIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | - | 
| 2 | 2 | 67J |   | JJ Loss Hanover, PA | Hanover, PA | - | 
| 3 | 4 | 26K |   | Kale Drake Collinsville, OK | Collinsville, OK | 1 | 
| 4 | 3 | 1J |   | Cameron Paul Springville, CA | Springville, CA | -1 | 
| 5 | 24 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 19 | 
| 6 | 10 | 26 |   | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 | 
| 7 | 8 | 8 |   | Michael McNeil Alvin, TX | Alvin, TX | 1 | 
| 8 | 14 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 6 | 
| 9 | 12 | 78 |   | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 | 
| 10 | 6 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -4 | 
| 11 | 22 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | 11 | 
| 12 | 18 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 6 | 
| 13 | 16 | 66 |   | Jayden Clay Newcastle, OK | Newcastle, OK | 3 | 
| 14 | 9 | 13 |   | Maverick Elkins Alvin, TX | Alvin, TX | -5 | 
| 15 | 23 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | 8 | 
| 16 | 19 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | 
| 17 | 17 | 188 |   | Blake Moeller Marion, TX | Marion, TX | - | 
| 18 DNF | 11 | 88 |   | Aaron Barmore Alvin, TX | Alvin, TX | -7 | 
| 19 DNF | 7 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | -12 | 
| 20 DNF | 15 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | -5 | 
| 21 DNF | 13 | 2L |   | Christopher Larson Round Rock, TX | Round Rock, TX | -8 | 
| 22 DNF | 21 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | -1 | 
| 23 DNF | 20 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -3 | 
| 24 DNF | 5 | 51 |   | Caleb Martin Angleton, TX | Angleton, TX | -19 | 
B Feature 1The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | - | 
| 2 | 3 | 66 |   | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | 
| 3 | 5 | 188 |   | Blake Moeller Marion, TX | Marion, TX | 2 | 
| 4 | 13 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 9 | 
| 5 | 14 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 9 | 
| 6 | 4 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 7 | 9 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | 2 | 
| 8 | 16 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | 8 | 
| 9 | 8 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | -1 | 
| 10 | 6 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | -4 | 
| Top 10 transfer | ||||||
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 |   | Blake Moeller Marion, TX | Marion, TX | - | 
| 2 | 2 | 126 |   | Autumn Criste Deltona, FL | Deltona, FL | - | 
| 3 | 3 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
| 4 | 4 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | - | 
| 5 | 5 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | - | 
| 6 | 7 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 7 | 6 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | -1 | 
| Top 7 transfer | ||||||
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 2 | 3 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | 1 | 
| 3 | 2 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | -1 | 
| 4 | 11 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | 7 | 
| 5 | 5 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | 
| 6 | 4 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | -2 | 
| 7 | 9 | 97 |   | Dustin Maxwell Baytown, TX | Baytown, TX | 2 | 
| Top 7 transfer | ||||||
Heat 1The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Caleb Martin Angleton, TX | Angleton, TX | 1 | 
| 2 | 1 | 29W |   | Mike Walling Baytown, TX | Baytown, TX | -1 | 
| 3 | 5 | 2L |   | Christopher Larson Round Rock, TX | Round Rock, TX | 2 | 
| 4 | 7 | 38 |   | Karson Battarbee Houston, TX | Houston, TX | 3 | 
| 5 | 9 | 110 |   | Karter Battarbee Houston, TX | Houston, TX | 4 | 
| 6 | 3 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -3 | 
| 7 | 4 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | -3 | 
| 8 | 8 | 41T |   | Tanner Dunlap Pearland, TX | Pearland, TX | - | 
| 9 | 6 | 36 |   | John Pate Angleton, TX | Angleton, TX | -3 | 
Heat 2The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Aaron Barmore Alvin, TX | Alvin, TX | - | 
| 2 | 3 | 78 |   | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | 
| 3 | 6 | 26 |   | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | 
| 4 | 2 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | -2 | 
| 5 | 8 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 | 
| 6 | 5 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 7 | 4 | 9D |   | Deagen Lelsz San Antonio, TX | San Antonio, TX | -3 | 
| 8 | 7 | 24C |   | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 | 
| DNS | 9 | 14G |   | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | 
Heat 3The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | 
| 2 | 4 | 13 |   | Maverick Elkins Alvin, TX | Alvin, TX | 2 | 
| 3 | 3 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | - | 
| 4 | 1 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | -3 | 
| 5 | 7 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 2 | 
| 6 | 8 | 21H |   | Dustin Hamelmann League City, TX | League City, TX | 2 | 
| 7 | 5 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | -2 | 
| DNS | 9 | 96 |   | Jayson Campbell Tulsa, OK | Tulsa, OK | - | 
| DNS | 6 | 43 |   | Matthew Blaylock Santa Fe, TX | Santa Fe, TX | - | 
Heat 4The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 66 |   | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | 
| 3 | 3 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | - | 
| 4 | 6 | 188 |   | Blake Moeller Marion, TX | Marion, TX | 2 | 
| 5 | 8 | 126 |   | Autumn Criste Deltona, FL | Deltona, FL | 3 | 
| 6 | 4 | 91 |   | Bash Ferguson Willis, TX | Willis, TX | -2 | 
| 7 | 7 | 97 |   | Dustin Maxwell Baytown, TX | Baytown, TX | - | 
| 8 | 5 | 224 |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -3 | 
Heat 5The Dawg 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Michael McNeil Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 3 | 3 | 93 |   | Raleigh Shepherd Houston, TX | Houston, TX | - | 
| 4 | 4 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | - | 
| 5 | 7 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | 2 | 
| 6 | 5 | 92 |   | Tim Ferguson Willis, TX | Willis, TX | -1 | 
| 7 | 8 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | 1 | 
| DNS | 6 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | - | 
Elite Roofing Restricted Micros
A Feature 1$1K To WIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 1 | 
| 4 | 2 | 97 |   | Cash Lacombe League City, TX | League City, TX | -2 | 
| 5 | 6 | 71 |   | Anthony Rea League City, TX | League City, TX | 1 | 
| 6 | 7 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 1 | 
| 7 | 8 | 87C |   | Callan Hill Lawton, OK | Lawton, OK | 1 | 
| 8 | 5 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | -3 | 
| 9 | 9 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |   | Cash Lacombe League City, TX | League City, TX | 1 | 
| 2 | 4 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 2 | 
| 3 | 5 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 2 | 
| 4 | 1 | 71 |   | Anthony Rea League City, TX | League City, TX | -3 | 
| 5 | 3 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 3 | 
| 2 | 1 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | -1 | 
| 3 DNF | 3 | 87C |   | Callan Hill Lawton, OK | Lawton, OK | - | 
| 4 DNF | 2 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -2 | 
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | 2 | 
| 2 | 7 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 5 | 
| 3 | 14 | 87 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 11 | 
| 4 | 6 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | 2 | 
| 5 | 13 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 8 | 
| 6 | 2 | 83K |   | Cody Kokes | -4 | |
| 7 | 4 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -3 | 
| 8 | 9 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 1 | 
| 9 | 8 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -1 | 
| 10 | 12 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | 2 | 
| 11 | 10 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 | 
| 12 | 1 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -11 | 
| 13 | 11 | 57T |   | Willie Hadley | -2 | |
| 14 | 5 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 1 | 
| 2 | 4 | 87 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 3 | 5 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 2 | 
| 4 | 7 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 3 | 
| 5 | 3 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | -2 | 
| 6 | 1 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -5 | 
| 7 | 6 | 57T |   | Willie Hadley | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | - | 
| 2 | 4 | 83K |   | Cody Kokes | 2 | |
| 3 | 2 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | -1 | 
| 4 | 6 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | 2 | 
| 5 | 5 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
| 6 | 7 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | 1 | 
| 7 | 3 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | -4 | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 2 | 
| 2 | 8 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | 6 | 
| 3 | 6 | 66 |   | Jack Loss Owasso, OK | Owasso, OK | 3 | 
| 4 | 7 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 3 | 
| 5 | 4 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | -1 | 
| 6 | 5 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | -1 | 
| 7 | 9 | 51 |   | Kase Martin Angleton, TX | Angleton, TX | 2 | 
| 8 | 11 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | 3 | 
| 9 | 1 | 4 |   | David Spencer League City, TX | League City, TX | -8 | 
| 10 | 2 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | -8 | 
| 11 | 10 | 3R |   | ryder sanders League City, TX | League City, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | - | 
| 2 | 4 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 2 | 
| 3 | 2 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | 
| 4 | 6 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | 2 | 
| 5 | 3 | 3R |   | ryder sanders League City, TX | League City, TX | -2 | 
| 6 | 5 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | David Spencer League City, TX | League City, TX | 1 | 
| 2 | 1 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | -1 | 
| 3 | 3 | 66 |   | Jack Loss Owasso, OK | Owasso, OK | - | 
| 4 | 5 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | 1 | 
| 5 | 4 | 51 |   | Kase Martin Angleton, TX | Angleton, TX | -1 | 








