Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
10/22/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing - Last Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Maverick Elkins Alvin, TX | Alvin, TX | - | 
| 2 | 6 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 | 
| 3 | 3 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | 
| 4 | 2 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 5 | 5 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | - | 
| 6 | 4 | 93 |   | Luke Lucas Alvin, TX | Alvin, TX | -2 | 
| 7 | 8 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | 1 | 
| 8 | 7 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | 
| 9 | 10 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 1 | 
| 10 | 16 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 6 | 
| 11 | 12 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 12 | 11 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | -1 | 
| 13 | 17 | 15P |   | Andy Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 14 | 20 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 6 | 
| 15 | 18 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 3 | 
| 16 | 19 | 49 |   | Eric Pullen Houston, TX | Houston, TX | 3 | 
| 17 DNF | 14 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -3 | 
| 18 DNF | 15 | 224 |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -3 | 
| 19 DNF | 13 | 43 |   | Matthew Blaylock Santa Fe, TX | Santa Fe, TX | -6 | 
| 20 DNF | 9 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |   | Luke Lucas Alvin, TX | Alvin, TX | - | 
| 2 | 5 | 72 |   | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 | 
| 3 | 2 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | -1 | 
| 4 | 8 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 4 | 
| 5 | 3 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -2 | 
| 6 | 4 | 15P |   | Andy Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 7 | 7 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | - | 
| 8 | 6 | 49 |   | Eric Pullen Houston, TX | Houston, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Kaden Trotter Magnolia, TX | Magnolia, TX | - | 
| 2 | 6 | 29M |   | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 3 | 2 | 95 |   | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
| 4 | 3 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | -1 | 
| 5 | 5 | 43 |   | Matthew Blaylock Santa Fe, TX | Santa Fe, TX | - | 
| 6 | 4 | 9D |   | Degan Lelsz League City, TX | League City, TX | -2 | 
| 7 | 7 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | 
| 2 | 7 | 76 |   | Maverick Elkins Alvin, TX | Alvin, TX | 5 | 
| 3 | 4 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 1 | 
| 4 | 3 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 5 | 2 | 224 |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -3 | 
| 6 | 6 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | - | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cash Lacombe League City, TX | League City, TX | 2 | 
| 2 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | - | 
| 3 | 8 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 5 | 
| 4 | 4 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | - | 
| 5 | 6 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | 1 | 
| 6 | 1 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | -5 | 
| 7 | 5 | 11A |   | Allie Post League City, TX | League City, TX | -2 | 
| 8 | 7 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | -1 | 
| 9 | 10 | 33 |   | Skyler Myers Ridgewood, TX | Ridgewood, TX | 1 | 
| 10 | 9 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |   | Brannon Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 5 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 3 | 
| 3 | 4 | 11A |   | Allie Post League City, TX | League City, TX | 1 | 
| 4 | 1 | 15K |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -3 | 
| 5 | 3 | 33 |   | Skyler Myers Ridgewood, TX | Ridgewood, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cash Lacombe League City, TX | League City, TX | - | 
| 2 | 2 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | - | 
| 3 | 3 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | - | 
| 4 | 4 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | - | 
| 5 | 5 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | - | 
| All transfer | ||||||
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -1 | 
| 3 | 3 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | - | 
| 4 | 4 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | - | 
| 5 | 5 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | - | 
| 6 | 13 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 7 | 
| 7 | 6 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -1 | 
| 8 | 8 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | - | 
| 9 | 10 | 18F |   | Chad Fuselier Clute, TX | Clute, TX | 1 | 
| 10 | 7 | 92 |   | Bubba Runnels Hitchcock, TX | Hitchcock, TX | -3 | 
| 11 | 12 | P51 |   | Dakota Perry Alvin, TX | Alvin, TX | 1 | 
| 12 | 11 | 94J |   | Garrett Cotton West Columbia, TX | West Columbia, TX | -1 | 
| 13 | 9 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 4 | 
| 2 | 2 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | - | 
| 3 | 3 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | - | 
| 4 | 1 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -3 | 
| 5 | 7 | 92 |   | Bubba Runnels Hitchcock, TX | Hitchcock, TX | 2 | 
| 6 | 6 | 94J |   | Garrett Cotton West Columbia, TX | West Columbia, TX | - | 
| DNS | 4 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Luke Lucas Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -1 | 
| 3 | 4 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 1 | 
| 4 | 3 | 21T |   | Stephen Robbins Alvin, TX | Alvin, TX | -1 | 
| 5 | 5 | 18F |   | Chad Fuselier Clute, TX | Clute, TX | - | 
| 6 | 6 | P51 |   | Dakota Perry Alvin, TX | Alvin, TX | - | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 4 |   | David Spencer League City, TX | League City, TX | -1 | 
| 3 | 4 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 1 | 
| 4 | 5 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | 
| 5 | 3 | 3K |   | Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | -2 | 
| DNS | 6 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | David Spencer League City, TX | League City, TX | 1 | 
| 2 | 4 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 2 | 
| 3 | 3 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | - | 
| 4 | 6 | 3K |   | Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 5 | 1 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -4 | 
| DNS | 5 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | - | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | - | 
| 2 | 6 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 4 | 
| 3 | 2 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | -1 | 
| 4 | 9 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 5 | 
| 5 | 8 | 15P |   | Andrew VanBlarcum Sandia, TX | Sandia, TX | 3 | 
| 6 | 10 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 4 | 
| 7 | 4 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -3 | 
| 8 | 11 | 69 |   | Jon McIntyre Schulenburg, TX | Schulenburg, TX | 3 | 
| 9 | 3 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | -6 | 
| 10 | 5 | 53 |   | Jason Creacy Alvin, TX | Alvin, TX | -5 | 
| 11 | 7 | 24C |   | Casey Whatley Santa Fe, TX | Santa Fe, TX | -4 | 
| 12 | 12 | 17 |   | Robert Harbert Fannett, TX | Fannett, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 4 | 
| 2 | 4 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | 2 | 
| 3 | 1 | 15P |   | Andrew VanBlarcum Sandia, TX | Sandia, TX | -2 | 
| 4 | 6 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 5 | 3 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | -2 | 
| 6 | 2 | 69 |   | Jon McIntyre Schulenburg, TX | Schulenburg, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | 
| 2 | 3 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | 1 | 
| 3 | 4 | 53 |   | Jason Creacy Alvin, TX | Alvin, TX | 1 | 
| 4 | 5 | 24C |   | Casey Whatley Santa Fe, TX | Santa Fe, TX | 1 | 
| 5 | 6 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 1 | 
| DNS | 2 | 17 |   | Robert Harbert Fannett, TX | Fannett, TX | - | 
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | - | 
| 2 | 4 | 12 |   | Hudson Jordan League City, TX | League City, TX | 2 | 
| 3 | 3 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | - | 
| 4 | 5 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | 
| 5 | 6 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | 1 | 
| 6 | 2 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | -4 | 
| 7 | 7 | 82 |   | Brantley Sinibaldi Alvin, TX | Alvin, TX | - | 
| 8 | 8 | 19R |   | Carson Rude Danbury, TX | Danbury, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 3 | 
| 2 | 5 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | 3 | 
| 3 | 2 | 12 |   | Hudson Jordan League City, TX | League City, TX | -1 | 
| 4 | 7 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | 3 | 
| 5 | 6 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | 
| 6 | 3 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | -3 | 
| 7 | 1 | 19R |   | Carson Rude Danbury, TX | Danbury, TX | -6 | 
| 8 | 8 | 82 |   | Brantley Sinibaldi Alvin, TX | Alvin, TX | - | 
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | 2 | 
| 2 | 5 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | 3 | 
| 3 | 8 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 5 | 
| 4 | 2 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | -2 | 
| 5 | 4 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -1 | 
| 6 | 10 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | 4 | 
| 7 | 9 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | 2 | 
| 8 | 11 | 5 |   | Blaine Swaney Alvin, TX | Alvin, TX | 3 | 
| 9 | 1 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -8 | 
| 10 | 7 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | -3 | 
| 11 | 12 | 57 |   | Corbin Stodder Alvin, TX | Alvin, TX | 1 | 
| 12 | 6 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | - | 
| 2 | 5 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | 3 | 
| 3 | 4 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | 1 | 
| 4 | 3 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | -1 | 
| 5 | 2 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -3 | 
| 6 | 6 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | - | 
| 2 | 2 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | - | 
| 3 | 4 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 1 | 
| 4 | 6 | 57 |   | Corbin Stodder Alvin, TX | Alvin, TX | 2 | 
| 5 | 3 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | -2 | 
| 6 | 5 | 5 |   | Blaine Swaney Alvin, TX | Alvin, TX | -1 | 







