Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
5/14/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 | 
| 2 | 5 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 3 | 
| 3 | 1 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | -2 | 
| 4 | 6 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 5 | 7 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 6 | 4 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -2 | 
| 7 | 11 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | 4 | 
| 8 | 10 | 74 |   | Chancelor Willams Woodlands, TX | Woodlands, TX | 2 | 
| 9 | 8 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -1 | 
| 10 | 19 | 55C |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 9 | 
| 11 | 17 | 3 |   | Trey Brune Crosby, TX | Crosby, TX | 6 | 
| 12 | 9 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | -3 | 
| 13 | 13 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | - | 
| 14 | 14 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | - | 
| 15 | 3 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | -12 | 
| 16 | 15 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | -1 | 
| 17 | 16 | 18 |   | Matt Hudson Angleton, TX | Angleton, TX | -1 | 
| 18 | 18 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | - | 
| DNS | 12 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |   | Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 | 
| 2 | 4 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 2 | 
| 3 | 7 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 4 | 
| 4 | 1 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | -3 | 
| 5 | 5 | 75 |   | Sean Wilkins Baytown, TX | Baytown, TX | - | 
| 6 | 2 | 3 |   | Trey Brune Crosby, TX | Crosby, TX | -4 | 
| 7 | 6 | 55C |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | 3 | 
| 2 | 1 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | -1 | 
| 3 | 5 | 11M |   | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 4 | 3 | 5T |   | Oscar Aguilera Houston, TX | Houston, TX | -1 | 
| 5 | 2 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | -3 | 
| 6 | 6 | 18 |   | Matt Hudson Angleton, TX | Angleton, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 2 | 
| 2 | 1 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | 1 | 
| 4 | 5 | 74 |   | Chancelor Willams Woodlands, TX | Woodlands, TX | 1 | 
| 5 | 6 | 29T |   | Dan Tucker Alvin, TX | Alvin, TX | 1 | 
| 6 | 2 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | -4 | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | - | 
| 2 | 2 | 71 |   | Anthony Rea League City, TX | League City, TX | - | 
| 3 | 6 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 3 | 
| 4 | 3 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | -1 | 
| 5 | 4 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | 
| 6 | 5 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 | 
| DNS | 7 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 6 | 
| 2 | 1 | 71 |   | Anthony Rea League City, TX | League City, TX | -1 | 
| 3 | 2 | 19 |   | Beau Chapman Crosby, TX | Crosby, TX | -1 | 
| 4 | 3 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | 
| 5 | 5 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | 
| 6 | 4 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | -2 | 
| 7 | 6 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | 
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 2 | 
| 2 | 7 | 7R |   | Dalten Maust Alvin, TX | Alvin, TX | 5 | 
| 3 | 2 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -1 | 
| 4 | 5 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 1 | 
| 5 | 8 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | 3 | 
| 6 | 1 | 83K |   | Cody Kokes | -5 | |
| 7 | 4 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | -3 | 
| 8 | 6 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 1 | 
| 2 | 4 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 2 | 
| 3 | 7 | 83K |   | Cody Kokes | 4 | |
| 4 | 1 | 83 |   | Reggie Threlkeld Houston, TX | Houston, TX | -3 | 
| 5 | 3 | 63 |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -2 | 
| 6 | 5 | 27A |   | Joe Duncan Alvin, TX | Alvin, TX | -1 | 
| 7 | 8 | 7R |   | Dalten Maust Alvin, TX | Alvin, TX | 1 | 
| 8 | 6 | 171 |   | Kenny Caldwell Manvel, TX | Manvel, TX | -2 | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | David Spencer League City, TX | League City, TX | - | 
| 2 | 2 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | - | 
| 3 | 6 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | 3 | 
| 4 | 4 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | - | 
| 5 | 9 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | 4 | 
| 6 | 3 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | -3 | 
| 7 | 7 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | - | 
| 8 | 5 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | -3 | 
| 9 | 8 | 51 |   | Kase Martin Angleton, TX | Angleton, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |   | Holley Spake Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | -1 | 
| 3 | 3 | 13 |   | Jase Raper Danbury, TX | Danbury, TX | - | 
| 4 | 5 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 | 
| 5 DNF | 4 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | David Spencer League City, TX | League City, TX | 2 | 
| 2 | 1 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | 
| 3 | 2 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | -1 | 
| 4 | 4 | 51 |   | Kase Martin Angleton, TX | Angleton, TX | - | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | -1 | 
| 3 | 2 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 2 | 
| 2 | 1 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | -1 | 
| DNS | 2 | 8 |   | Dustin Bottoms Alvin, TX | Alvin, TX | - | 
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 1 | 
| 2 | 8 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | 6 | 
| 3 | 4 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | 
| 4 | 7 | 12 |   | Hudson Jordan League City, TX | League City, TX | 3 | 
| 5 | 6 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 1 | 
| 6 | 5 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | -1 | 
| 7 | 3 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | -4 | 
| DQ | 9 | 881 |   | Charlee Deleon Sweeny, TX | Sweeny, TX | - | 
| DQ | 1 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 3 | 
| 2 | 2 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | - | 
| 3 | 3 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | - | 
| DQ | 1 | 881 |   | Charlee Deleon Sweeny, TX | Sweeny, TX | - | 
| DQ | 5 | 1 |   | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | john mims Santa Fe, TX | Santa Fe, TX | - | 
| 2 | 2 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | - | 
| 3 | 3 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | - | 
| 4 | 4 | 12 |   | Hudson Jordan League City, TX | League City, TX | - | 
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | - | 
| 2 | 8 | 27B |   | Brandon Garner Pearland, TX | Pearland, TX | 6 | 
| 3 | 3 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | - | 
| 4 | 6 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 2 | 
| 5 | 5 | 11G |   | Grayson Garner Pearland, TX | Pearland, TX | - | 
| 6 | 10 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | 4 | 
| 7 | 7 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | - | 
| 8 | 9 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | 1 | 
| 9 | 12 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | 3 | 
| 10 | 4 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -6 | 
| 11 | 11 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | - | 
| DNS | 13 | 3R |   | Reid Sanders League City, TX | League City, TX | - | 
| DQ | 2 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | 4 | 
| 2 | 1 | 16 |   | Jett Swindoll La Porte, TX | La Porte, TX | -1 | 
| 3 | 2 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | -1 | 
| 4 | 3 | 00 |   | Weston Crabtree Alvin, TX | Alvin, TX | -1 | 
| 5 | 4 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | -1 | 
| 6 | 6 | 251 |   | kinslee mckelvy West Columbia, TX | West Columbia, TX | - | 
| DNS | 7 | 3R |   | Reid Sanders League City, TX | League City, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | 5 | 
| 2 | 3 | 11G |   | Grayson Garner Pearland, TX | Pearland, TX | 1 | 
| 3 | 2 | 27B |   | Brandon Garner Pearland, TX | Pearland, TX | -1 | 
| 4 | 4 | 89 |   | Braylen Riggs Santa Fe, TX | Santa Fe, TX | - | 
| 5 DNF | 1 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | -4 | 
| DQ | 5 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | - | 







