Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
					
9/10/2022 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |   | Blake Moeller Marion, TX | Marion, TX | 4 | 
| 2 | 6 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | 4 | 
| 3 | 9 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 6 | 
| 4 | 7 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | 
| 5 | 10 | 8 |   | Michael McNeil Alvin, TX | Alvin, TX | 5 | 
| 6 | 8 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 2 | 
| 7 | 11 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | 4 | 
| 8 | 12 | 18W |   | Wyatt Bruce Montgomery, TX | Montgomery, TX | 4 | 
| 9 | 13 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | 4 | 
| 10 | 17 | 43 |   | Matthew Blaylock Santa Fe, TX | Santa Fe, TX | 7 | 
| 11 | 16 | 49 |   | Eric Pullen Houston, TX | Houston, TX | 5 | 
| 12 | 14 | 22 |   | Dustin Maxwell Baytown, TX | Baytown, TX | 2 | 
| 13 | 2 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | -11 | 
| 14 | 1 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | -13 | 
| 15 | 18 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | 3 | 
| 16 | 15 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | -1 | 
| 17 | 3 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | -14 | 
| 18 | 4 | 9D |   | Degan Lelsz League City, TX | League City, TX | -14 | 
| 19 | 19 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 6 | 
| 2 | 6 | 24 |   | Ryder Wells Lumberton, TX | Lumberton, TX | 4 | 
| 3 | 4 | 15G |   | Grant Gilbert Texas City, TX | Texas City, TX | 1 | 
| 4 | 1 | 18W |   | Wyatt Bruce Montgomery, TX | Montgomery, TX | -3 | 
| 5 | 5 | 14H |   | Harley Whatley Santa Fe, TX | Santa Fe, TX | - | 
| 6 | 3 | 57 |   | Jacob Lucas Alvin, TX | Alvin, TX | -3 | 
| 7 | 2 | 76 |   | Eric Traugott Santa Fe, TX | Santa Fe, TX | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |   | Degan Lelsz League City, TX | League City, TX | 1 | 
| 2 | 1 | 25 |   | Maverick Elkins Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 62 |   | Rachel Zabawa Alvin, TX | Alvin, TX | 1 | 
| 4 | 5 | 8 |   | Michael McNeil Alvin, TX | Alvin, TX | 1 | 
| 5 | 3 | 22 |   | Dustin Maxwell Baytown, TX | Baytown, TX | -2 | 
| 6 | 6 | 49 |   | Eric Pullen Houston, TX | Houston, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |   | Weldon Buford Alvin, TX | Alvin, TX | 5 | 
| 2 | 1 | 55X |   | Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 | 
| 3 | 5 | 88 |   | Blake Moeller Marion, TX | Marion, TX | 2 | 
| 4 | 2 | 27 |   | Jace Alvarez Conroe, TX | Conroe, TX | -2 | 
| 5 | 3 | 99 |   | Chris Russell Vidor, TX | Vidor, TX | -2 | 
| 6 | 4 | 43 |   | Matthew Blaylock Santa Fe, TX | Santa Fe, TX | -2 | 
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 3 | 
| 2 | 6 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | 4 | 
| 3 | 3 | 71 |   | Anthony Rea League City, TX | League City, TX | - | 
| 4 | 2 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -2 | 
| 5 | 7 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | 2 | 
| 6 | 9 | 11A |   | Allie Post League City, TX | League City, TX | 3 | 
| 7 | 5 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | -2 | 
| 8 | 1 | 97 |   | Cash Lacombe League City, TX | League City, TX | -7 | 
| 9 | 8 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | 
| 2 | 4 | 97 |   | Cash Lacombe League City, TX | League City, TX | 2 | 
| 3 | 5 | 4 |   | Jude Allgayer El Campo, TX | El Campo, TX | 2 | 
| 4 | 2 | 21D |   | Dalton Wayne Hutto, TX | Hutto, TX | -2 | 
| 5 | 3 | 11A |   | Allie Post League City, TX | League City, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Anthony Rea League City, TX | League City, TX | - | 
| 2 | 3 | 84 |   | Dalten Maust Alvin, TX | Alvin, TX | 1 | 
| 3 | 4 | 21H |   | Dilynn Hamelman Alvin, TX | Alvin, TX | 1 | 
| 4 | 2 | 12 |   | Kinzlie Riley Richwood, TX | Richwood, TX | -2 | 
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 3 | 
| 2 | 2 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | - | 
| 3 | 1 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | -2 | 
| 4 | 6 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | 2 | 
| 5 | 8 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | 3 | 
| 6 | 7 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | 1 | 
| 7 | 5 | 56 |   | David Kulhanek Danbury, TX | Danbury, TX | -2 | 
| 8 | 15 | 13 |   | Ricky Raper Danbury, TX | Danbury, TX | 7 | 
| 9 | 14 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | 5 | 
| 10 | 3 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | -7 | 
| 11 | 9 | 94J |   | Garrett Cotton West Columbia, TX | West Columbia, TX | -2 | 
| 12 | 11 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 | 
| 13 | 12 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -1 | 
| 14 | 10 | 83K |   | Cody Kokes | -4 | |
| 15 | 13 | 21 |   | Harley Landry Alvin, TX | Alvin, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |   | Brian Caldwell Friendswood, TX | Friendswood, TX | 2 | 
| 2 | 6 | 64 |   | Kenny Caldwell Manvel, TX | Manvel, TX | 4 | 
| 3 | 1 | 22 |   | Caleb Henry Alvin, TX | Alvin, TX | -2 | 
| 4 | 4 | 83 |   | Chris Russell Vidor, TX | Vidor, TX | - | 
| 5 | 7 | 87 |   | Derek Dalmolin Manvel, TX | Manvel, TX | 2 | 
| 6 | 2 | 7R |   | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -4 | 
| 7 | 5 | 51 |   | Brian Perry Alvin, TX | Alvin, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13R |   | Randy Raper Killeen, TX | Killeen, TX | 1 | 
| 2 | 3 | 171 |   | Alex Caldwell Manvel, TX | Manvel, TX | 1 | 
| 3 | 1 | 63R |   | Dylan Rogers .Alvin, TX | .Alvin, TX | -2 | 
| 4 | 7 | 56 |   | David Kulhanek Danbury, TX | Danbury, TX | 3 | 
| 5 | 6 | 94J |   | Garrett Cotton West Columbia, TX | West Columbia, TX | 1 | 
| 6 | 4 | 83K |   | Cody Kokes | -2 | |
| 7 | 5 | 21 |   | Harley Landry Alvin, TX | Alvin, TX | -2 | 
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | David Spencer League City, TX | League City, TX | 2 | 
| 2 | 2 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | - | 
| 3 | 4 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 | 
| 4 | 5 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | 1 | 
| 5 | 6 | 3R |   | ryder sanders League City, TX | League City, TX | 1 | 
| 6 | 10 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | 4 | 
| 7 | 7 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | - | 
| 8 | 8 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | - | 
| 9 | 1 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | -8 | 
| 10 | 9 | 99 |   | Jude Allgayer El Campo, TX | El Campo, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |   | Holley Spake Alvin, TX | Alvin, TX | 1 | 
| 2 | 1 | 22 |   | Greyson Henry Alvin, TX | Alvin, TX | -1 | 
| 3 | 4 | 3R |   | ryder sanders League City, TX | League City, TX | 1 | 
| 4 | 5 | 24C |   | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | 
| 5 | 3 | 06 |   | Hart Ashton Santa Fe, TX | Santa Fe, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Ty Fulghum Crosby, TX | Crosby, TX | - | 
| 2 | 3 | 4 |   | David Spencer League City, TX | League City, TX | 1 | 
| 3 | 5 | 36 |   | Ashlynn Slough West Columbia, TX | West Columbia, TX | 2 | 
| 4 | 2 | 63 |   | Monkey Creacy Alvin, TX | Alvin, TX | -2 | 
| 5 | 4 | 99 |   | Jude Allgayer El Campo, TX | El Campo, TX | -1 | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | 
| 2 | 2 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | - | 
| 3 | 3 | 29 |   | Dan Tucker Alvin, TX | Alvin, TX | - | 
| 4 | 4 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | - | 
| 5 | 5 | 69 |   | Jon McIntyre Schulenburg, TX | Schulenburg, TX | - | 
| 6 | 6 | 24C |   | Casey Whatley Santa Fe, TX | Santa Fe, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | 
| 2 | 4 | 10 |   | Patrick Lundy Alvin, TX | Alvin, TX | 2 | 
| 3 | 6 | 29 |   | Dan Tucker Alvin, TX | Alvin, TX | 3 | 
| 4 | 5 | 33 |   | Tim Caudle Santa Fe, TX | Santa Fe, TX | 1 | 
| 5 | 3 | 69 |   | Jon McIntyre Schulenburg, TX | Schulenburg, TX | -2 | 
| 6 | 1 | 24C |   | Casey Whatley Santa Fe, TX | Santa Fe, TX | -5 | 
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | - | 
| 2 | 2 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | - | 
| 3 | 3 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | - | 
| 4 | 4 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | - | 
| DQ | 5 | 82 |   | Brantley Sinibaldi Alvin, TX | Alvin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 102 |   | Audrie Slough West Columbia, TX | West Columbia, TX | 3 | 
| 2 | 2 | 077 |   | Cally Woodrow Brazoria, TX | Brazoria, TX | - | 
| 3 | 5 | 103 |   | Hanne Davis Ridgewood, TX | Ridgewood, TX | 2 | 
| 4 | 3 | 104 |   | Reagan Miller Brazoria, TX | Brazoria, TX | -1 | 
| DQ | 1 | 82 |   | Brantley Sinibaldi Alvin, TX | Alvin, TX | - | 
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | 2 | 
| 2 | 2 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | - | 
| 3 | 4 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | 1 | 
| 4 | 8 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | 4 | 
| 5 | 5 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | - | 
| 6 | 9 | 5 |   | Blaine Swaney Alvin, TX | Alvin, TX | 3 | 
| 7 | 10 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | 3 | 
| 8 | 11 | 57 |   | Corbin Stodder Alvin, TX | Alvin, TX | 3 | 
| 9 | 7 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | -2 | 
| 10 | 6 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | -4 | 
| 11 | 1 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |   | Corbin Weekly Alvin, TX | Alvin, TX | - | 
| 2 | 5 | 53 |   | Carson Pharis Brazoria, TX | Brazoria, TX | 3 | 
| 3 | 2 | 343C |   | Carley Johnson Alvin, TX | Alvin, TX | -1 | 
| 4 | 4 | 01 |   | Hayes Perry Alvin, TX | Alvin, TX | - | 
| 5 | 3 | 5 |   | Blaine Swaney Alvin, TX | Alvin, TX | -2 | 
| 6 | 6 | 57 |   | Corbin Stodder Alvin, TX | Alvin, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |   | Autumn Pedraza Alvin, TX | Alvin, TX | 3 | 
| 2 | 3 | 13 |   | Lane Thomas Manvel, TX | Manvel, TX | 1 | 
| 3 | 1 | 343H |   | Harper Johnson Alvin, TX | Alvin, TX | -2 | 
| 4 | 5 | 314 |   | Lorlai Thomas Manvel, TX | Manvel, TX | 1 | 
| 5 | 2 | 101 |   | Molli Miller Brazoria, TX | Brazoria, TX | -3 | 







