Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

9/16/2023 - Gulf Coast Speedway
Alvin, TX
2nd Annual Dawg 50 by Pipline MD
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 2 | 19 | 83 |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 17 |
| 3 | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 19 |
| 4 | 18 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 14 |
| 5 | 4 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -1 |
| 6 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -5 |
| 7 | 21 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 14 |
| 8 | 6 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 9 | 24 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | 15 |
| 10 | 23 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 13 |
| 11 | 9 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | -2 |
| 12 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 13 | 5 | 93C |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | -8 |
| 14 | 17 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 3 |
| 15 | 15 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | - |
| 16 | 16 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 17 | 7 | 43 |
|
Buddy Mullens Liberal, KS | Liberal, KS | -10 |
| 18 | 20 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 19 | 3 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | -16 |
| 20 | 12 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -8 |
| 21 | 13 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -8 |
| 22 | 8 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -14 |
| 23 | 14 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -9 |
| DNS | 11 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 2 | 4 | 83 |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 3 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| Top 3 transfer | ||||||
| 4 | 6 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 5 | 1 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -4 |
| 6 | 7 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | 1 |
| 7 | 5 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -2 |
| 8 | 9 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 9 | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| DNS | 11 | 01H |
|
Jacob Hammack GANADO, TX | GANADO, TX | - |
| DNS | 10 | 04 |
|
Dillon Sampson New Braunfels, TX | New Braunfels, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 3 |
| 2 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 3 | 5 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 11O |
|
Karter Battarbee Houston, TX | Houston, TX | -3 |
| 5 | 6 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 6 | 2 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 8 | 24C |
|
Harley Landry Alvin, TX | Alvin, TX | 1 |
| 8 | 11 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | 3 |
| 9 DNF | 7 | 87 |
|
James McNeil Alvin, TX | Alvin, TX | -2 |
| 10 DNF | 10 | 14H |
|
Harley Whatley Santa Fe, TX | Santa Fe, TX | - |
| DNS | 9 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 2 | 3 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 3 | 5 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -2 |
| 5 | 10 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 5 |
| 6 | 8 | 21T |
|
Stephen Robbins Alvin, TX | Alvin, TX | 2 |
| 7 | 6 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 |
| 8 | 7 | 15G |
|
Grant Gilbert Texas City, TX | Texas City, TX | -1 |
| 9 | 4 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | -5 |
| 10 | 9 | 66 |
|
James Hogan Spicewood, TX | Spicewood, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 2 | 2 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | - |
| 3 | 5 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 4 | 1 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | -3 |
| 5 | 6 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 6 | 8 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 7 | 7 | 71A |
|
Anthony Rea League City, TX | League City, TX | - |
| 8 | 4 | 66 |
|
James Hogan Spicewood, TX | Spicewood, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93C |
|
Matt Carr Fayetteville, NC | Fayetteville, NC | 6 |
| 2 | 2 | 11O |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| 3 | 4 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 4 | 5 | 83 |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 1 |
| 5 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 6 | 3 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 DNF | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -6 |
| 8 DNF | 9 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | 1 |
| 9 DNF | 6 | 04 |
|
Dillon Sampson New Braunfels, TX | New Braunfels, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 2 | 3 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | 1 |
| 3 | 7 | 43 |
|
Buddy Mullens Liberal, KS | Liberal, KS | 4 |
| 4 | 2 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | -2 |
| 5 | 4 | 87 |
|
James McNeil Alvin, TX | Alvin, TX | -1 |
| 6 | 6 | 24C |
|
Harley Landry Alvin, TX | Alvin, TX | - |
| DNS | 5 | 01H |
|
Jacob Hammack GANADO, TX | GANADO, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
| 2 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 3 | 2 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 4 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | 2 |
| 6 | 8 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 2 |
| 7 | 4 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | -3 |
| 8 | 5 | 14H |
|
Harley Whatley Santa Fe, TX | Santa Fe, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 2 | 4 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | 2 |
| 3 | 1 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 4 | 6 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 2 |
| 5 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 |
| 6 | 5 | 15G |
|
Grant Gilbert Texas City, TX | Texas City, TX | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 2 | 2 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 3 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 4 | 4 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 5 | 5 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | - |
| 6 | 7 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 |
| 7 | 6 | 21T |
|
Stephen Robbins Alvin, TX | Alvin, TX | -1 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 1 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -1 |
| 3 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 4 | 3 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 |
| 6 | 12 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 6 |
| 7 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 8 | 5 | 15 |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -3 |
| 9 | 10 | 11A |
|
Allie Post League City, TX | League City, TX | 1 |
| 10 | 11 | 101 |
|
Molli Miller Brazoria, TX | Brazoria, TX | 1 |
| 11 | 8 | 4D |
|
David Spencer League City, TX | League City, TX | -3 |
| DNS | 13 | 29 |
|
Rylee Witt Alvin, TX | Alvin, TX | - |
| DNS | 7 | 19 |
|
Beau Chapman Crosby, TX | Crosby, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 2 | 2 | 15 |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - |
| 3 | 1 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 |
| 4 | 5 | 4D |
|
David Spencer League City, TX | League City, TX | 1 |
| 5 | 3 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -2 |
| DNS | 6 | 29 |
|
Rylee Witt Alvin, TX | Alvin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | -1 |
| 3 | 2 | 19 |
|
Beau Chapman Crosby, TX | Crosby, TX | -1 |
| 4 | 4 | 11A |
|
Allie Post League City, TX | League City, TX | - |
| 5 | 5 | 101 |
|
Molli Miller Brazoria, TX | Brazoria, TX | - |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 3 |
| 2 | 1 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | -1 |
| 3 | 2 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -1 |
| 4 | 8 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | 4 |
| 5 | 10 | 45R |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 5 |
| 6 | 9 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 3 |
| 7 | 3 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | -4 |
| 8 | 5 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -3 |
| 9 | 23 | 64 |
|
Kenny Caldwell Manvel, TX | Manvel, TX | 14 |
| 10 | 18 | 20 |
|
Joseph Ferro League City, TX | League City, TX | 8 |
| 11 | 19 | 57 |
|
Damien Sumrall Alvin, TX | Alvin, TX | 8 |
| 12 | 15 | 24K |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | 3 |
| 13 | 24 | 35 |
|
Ayden Parrish Alvin, TX | Alvin, TX | 11 |
| 14 DNF | 7 | 2 |
|
Wesley Wagoner Baytown, TX | Baytown, TX | -7 |
| 15 DNF | 11 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | -4 |
| 16 DNF | 12 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | -4 |
| 17 DNF | 6 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | -11 |
| 18 DNF | 14 | 03M |
|
John Matheny Brazoria, TX | Brazoria, TX | -4 |
| 19 DNF | 13 | 81 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | -6 |
| 20 DNF | 21 | 49 |
|
Bryan Robinson Alvin, TX | Alvin, TX | 1 |
| 21 DNF | 22 | 106 |
|
Logan Edmondson Onalaska, TX | Onalaska, TX | 1 |
| 22 DNF | 16 | 425 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | -6 |
| 23 DNF | 17 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -6 |
| 24 DNF | 20 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 11 |
| 2 | 15 | 20 |
|
Joseph Ferro League City, TX | League City, TX | 13 |
| 3 | 2 | 57 |
|
Damien Sumrall Alvin, TX | Alvin, TX | -1 |
| 4 | 3 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -1 |
| 5 | 14 | 49 |
|
Bryan Robinson Alvin, TX | Alvin, TX | 9 |
| 6 | 4 | 64 |
|
Kenny Caldwell Manvel, TX | Manvel, TX | -2 |
| 7 | 1 | 35 |
|
Ayden Parrish Alvin, TX | Alvin, TX | -6 |
| 8 | 7 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | -1 |
| Top 8 transfer | ||||||
| 9 | 11 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 2 |
| 10 | 8 | 03 |
|
Shelton Wilson New Caney, TX | New Caney, TX | -2 |
| 11 | 5 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | -6 |
| DNS | 6 | 106 |
|
Logan Edmondson Onalaska, TX | Onalaska, TX | - |
| DNS | 9 | 13R |
|
Randy Raper Killeen, TX | Killeen, TX | - |
| DNS | 10 | 24G |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | - |
| DNS | 13 | 51 |
|
Brian Perry Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | - |
| 2 | 4 | 2 |
|
Wesley Wagoner Baytown, TX | Baytown, TX | 2 |
| 3 | 3 | 03M |
|
John Matheny Brazoria, TX | Brazoria, TX | - |
| 4 | 2 | 64 |
|
Kenny Caldwell Manvel, TX | Manvel, TX | -2 |
| 5 | 6 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | 1 |
| 6 | 5 | 106 |
|
Logan Edmondson Onalaska, TX | Onalaska, TX | -1 |
| DNS | 8 | 20 |
|
Joseph Ferro League City, TX | League City, TX | - |
| DNS | 7 | 49 |
|
Bryan Robinson Alvin, TX | Alvin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45R |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
| 2 | 5 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 3 |
| 3 | 3 | 24K |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | - |
| 4 | 4 | 35 |
|
Ayden Parrish Alvin, TX | Alvin, TX | - |
| 5 | 7 | 425 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | 2 |
| 6 | 2 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | -4 |
| 7 | 6 | 03 |
|
Shelton Wilson New Caney, TX | New Caney, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | 1 |
| 2 | 1 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | -1 |
| 3 | 7 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 4 |
| 4 | 6 | 81 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | 2 |
| 5 DNF | 5 | 13R |
|
Randy Raper Killeen, TX | Killeen, TX | - |
| 6 DNF | 4 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -2 |
| 7 DNF | 3 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 2 |
| 2 | 2 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | - |
| 3 | 6 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | 3 |
| 4 | 4 | 57 |
|
Damien Sumrall Alvin, TX | Alvin, TX | - |
| 5 | 5 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | - |
| 6 DNF | 7 | 24G |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | 1 |
| 7 DNF | 1 | 51 |
|
Brian Perry Alvin, TX | Alvin, TX | -6 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 2 | 3 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 3 | 10 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 7 |
| 4 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 5 | 12 | 44 |
|
Brooke Mccool Pearland, TX | Pearland, TX | 7 |
| 6 | 9 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 3 |
| 7 | 1 | 777 |
|
Corbin Weekly Alvin, TX | Alvin, TX | -6 |
| 8 | 4 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -4 |
| 9 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 10 | 6 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -4 |
| 11 | 7 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -4 |
| 12 | 13 | 8 |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 13 | 11 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -2 |
| 14 | 14 | 3W |
|
Wyatt Welch Bryan, TX | Bryan, TX | - |
| 15 DNF | 15 | 077 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
| 16 DNF | 16 | 251 |
|
kinslee mckelvy West Columbia, TX | West Columbia, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 2 |
| 2 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 3 | 6 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 4 | 5 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 1 |
| 5 | 4 | 44 |
|
Brooke Mccool Pearland, TX | Pearland, TX | -1 |
| 6 | 7 | 8 |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 7 | 2 | 251 |
|
kinslee mckelvy West Columbia, TX | West Columbia, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 4 |
| 2 | 3 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 3 | 6 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 3 |
| 4 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -3 |
| 5 | 7 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 2 |
| 6 | 2 | 3W |
|
Wyatt Welch Bryan, TX | Bryan, TX | -4 |
| 7 | 4 | 077 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -3 |






















































































