Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

3/2/2024 - Gulf Coast Speedway
Alvin, TX
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 6 |
| 2 | 4 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 2 |
| 3 | 5 | 71A |
|
Anthony Rea League City, TX | League City, TX | 2 |
| 4 | 8 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | 4 |
| 5 | 3 | 15G |
|
Grant Gilbert Texas City, TX | Texas City, TX | -2 |
| 6 | 6 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 7 | 1 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -6 |
| DNS | 2 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
| 2 | 6 | 20 |
|
Brandon Schnautz | 4 | |
| 3 | 7 | 223 |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | 4 |
| 4 | 2 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -2 |
| 5 | 9 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | 4 |
| 6 | 3 | 43 |
|
Matthew Blaylock Santa Fe, TX | Santa Fe, TX | -3 |
| 7 | 5 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | -2 |
| 8 | 8 | 17 |
|
Robert Harbert Fannett, TX | Fannett, TX | - |
| 9 DNF | 4 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -5 |
Elite Roofing Restricted Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
David Spencer League City, TX | League City, TX | - |
| 2 | 2 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | - |
| 3 | 4 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 1 |
| 4 | 5 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 |
| 5 | 6 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 1 |
| 6 | 9 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 3 |
| 7 | 8 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 1 |
| 8 BF | 3 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -5 |
| 9 DNF | 7 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 6 |
| 2 | 18 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 16 |
| 3 | 2 | 83X |
|
Reggie Threlkeld Houston, TX | Houston, TX | -1 |
| 4 | 13 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 9 |
| 5 | 9 | 22 |
|
Caleb Henry Alvin, TX | Alvin, TX | 4 |
| 6 | 16 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 10 |
| 7 | 3 | 57 |
|
Damien Sumrall Alvin, TX | Alvin, TX | -4 |
| 8 | 5 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -3 |
| 9 | 17 | 18F |
|
Chad Fuselier Clute, TX | Clute, TX | 8 |
| 10 | 8 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | -2 |
| 11 | 15 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | 4 |
| 12 | 10 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -2 |
| 13 | 12 | 14H |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | -1 |
| 14 | 6 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -8 |
| 15 | 4 | 35 |
|
Luke Lucas Alvin, TX | Alvin, TX | -11 |
| 16 | 14 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -2 |
| 17 | 1 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | -16 |
| 18 | 11 | 12 |
|
Maren Landry Alvin, TX | Alvin, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Luke Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 4 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 2 |
| 3 | 6 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 3 |
| 4 | 1 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -3 |
| 5 | 5 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | - |
| 6 | 2 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | 3 |
| 2 | 5 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 3 |
| 3 | 3 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | - |
| 4 | 2 | 14H |
|
Rick Whatley Santa Fe, TX | Santa Fe, TX | -2 |
| 5 | 6 | 12 |
|
Maren Landry Alvin, TX | Alvin, TX | 1 |
| 6 DNF | 1 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83X |
|
Reggie Threlkeld Houston, TX | Houston, TX | 3 |
| 2 | 6 | 57 |
|
Damien Sumrall Alvin, TX | Alvin, TX | 4 |
| 3 | 3 | 22 |
|
Caleb Henry Alvin, TX | Alvin, TX | - |
| 4 | 5 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | 1 |
| 5 | 1 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | -4 |
| 6 DNF | 2 | 18F |
|
Chad Fuselier Clute, TX | Clute, TX | -4 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 1 |
| 2 | 4 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 2 |
| 3 | 6 | 777 |
|
Corbin Weekly Alvin, TX | Alvin, TX | 3 |
| 4 | 1 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -3 |
| 5 | 7 | 22H |
|
Greyson Henry Alvin, TX | Alvin, TX | 2 |
| 6 | 9 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 3 |
| 7 | 3 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -4 |
| 8 | 8 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | - |
| 9 | 5 | 077 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -4 |
| 10 | 12 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 2 |
| 11 | 13 | 13 |
|
john mims Santa Fe, TX | Santa Fe, TX | 2 |
| 12 DNF | 10 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -2 |
| 13 DNF | 11 | 251 |
|
kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
| 2 | 4 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 2 |
| 3 | 2 | 077 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -1 |
| 4 | 3 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | -1 |
| 5 | 7 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | 2 |
| 6 | 6 | 251 |
|
kinslee mckelvy West Columbia, TX | West Columbia, TX | - |
| 7 | 5 | 13 |
|
john mims Santa Fe, TX | Santa Fe, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 3 |
| 2 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 777 |
|
Corbin Weekly Alvin, TX | Alvin, TX | -1 |
| 4 | 5 | 22H |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 5 | 6 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 1 |
| 6 | 1 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -5 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24C |
|
Casey Whatley Santa Fe, TX | Santa Fe, TX | 4 |
| 2 | 1 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 |
| 3 | 2 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | -1 |
| 4 | 4 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | - |
| 5 | 3 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | -2 |
| 6 | 6 | 12 |
|
Sloan Gatlin Katy, TX | Katy, TX | - |
| DNS | 7 | 223 |
|
Mark Sharkey Baycliff, TX | Baycliff, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 1 |
| 2 | 1 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | -1 |
| 3 | 5 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 4 | 6 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | 2 |
| 5 | 3 | 24C |
|
Casey Whatley Santa Fe, TX | Santa Fe, TX | -2 |
| 6 | 7 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | 1 |
| 7 | 8 | 12 |
|
Sloan Gatlin Katy, TX | Katy, TX | 1 |
| DNS | 4 | 223 |
|
Mark Sharkey Baycliff, TX | Baycliff, TX | - |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Logan McNeil Alvin, TX | Alvin, TX | 1 |
| 2 | 3 | 05 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 1 |
| 3 | 6 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | 3 |
| 4 | 5 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 1 |
| 5 | 4 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | -1 |
| 6 | 1 | 88 |
|
Messiah Tabares Bay City, TX | Bay City, TX | -5 |
| 7 | 10 | 007 |
|
Charlotte Woodrow Brazoria, TX | Brazoria, TX | 3 |
| 8 | 12 | 1B |
|
Mathew Macallister Crosby, TX | Crosby, TX | 4 |
| 9 | 9 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | - |
| 10 | 11 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 1 |
| 11 | 8 | 17 |
|
Makenna Blaylock Santa Fe, TX | Santa Fe, TX | -3 |
| 12 | 7 | 96A |
|
Angela Shipman Old River, TX | Old River, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Logan McNeil Alvin, TX | Alvin, TX | - |
| 2 | 3 | 05 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 1 |
| 3 | 2 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | -1 |
| 4 | 4 | 96A |
|
Angela Shipman Old River, TX | Old River, TX | - |
| 5 | 6 | 17 |
|
Makenna Blaylock Santa Fe, TX | Santa Fe, TX | 1 |
| 6 DNF | 5 | 1B |
|
Mathew Macallister Crosby, TX | Crosby, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Messiah Tabares Bay City, TX | Bay City, TX | 6 |
| 2 | 2 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | - |
| 3 | 5 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 2 |
| 4 | 1 | 19R |
|
Carson Rude Danbury, TX | Danbury, TX | -3 |
| 5 | 4 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | -1 |
| 6 | 3 | 007 |
|
Charlotte Woodrow Brazoria, TX | Brazoria, TX | -3 |
| 7 | 6 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | -1 |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 2 | 1 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -1 |
| 3 | 4 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 1 |
| 4 | 5 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 |
| 5 | 2 | 12 |
|
Hudson Jordan League City, TX | League City, TX | -3 |
| 6 | 9 | 57 |
|
Blake Queeney League City, TX | League City, TX | 3 |
| 7 | 6 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -1 |
| 8 | 8 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | - |
| 9 | 10 | 06 |
|
Colton Sumrall Alvin, TX | Alvin, TX | 1 |
| 10 DNF | 7 | 082 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 2 |
| 2 | 4 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 2 |
| 3 | 1 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -2 |
| 4 | 2 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | -2 |
| 5 | 5 | 06 |
|
Colton Sumrall Alvin, TX | Alvin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 2 | 2 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | - |
| 3 | 4 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 |
| 4 | 3 | 082 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | -1 |
| 5 | 5 | 57 |
|
Blake Queeney League City, TX | League City, TX | - |
Dwarf Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | - |
| 2 | 4 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 2 |
| 3 | 2 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | -1 |
| 4 | 6 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | 2 |
| 5 | 5 | 30 |
|
Billy Groff Helotes, TX | Helotes, TX | - |
| 6 | 7 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | 1 |
| 7 | 10 | 37 |
|
Stacy Starrett Plantersville, TX | Plantersville, TX | 3 |
| 8 | 8 | 18 |
|
Brian Batchelor Rockdale, TX | Rockdale, TX | - |
| 9 DNF | 3 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | -6 |
| DNS | 9 | 10 |
|
Mason Long Smiley, TX | Smiley, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | 3 |
| 2 | 2 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | - |
| 3 | 1 | 30 |
|
Billy Groff Helotes, TX | Helotes, TX | -2 |
| 4 | 3 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | -1 |
| 5 DNF | 5 | 10 |
|
Mason Long Smiley, TX | Smiley, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 2 |
| 2 | 2 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | - |
| 3 | 1 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | -2 |
| 4 | 5 | 18 |
|
Brian Batchelor Rockdale, TX | Rockdale, TX | 1 |
| 5 DNF | 4 | 37 |
|
Stacy Starrett Plantersville, TX | Plantersville, TX | -1 |





































































