Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

8/17/2024 - Gulf Coast Speedway
Alvin, TX
Gulf Coast Speedway and NOW600 Ark-La-Tex
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 2 | 1 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 |
| 4 | 11 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 |
| 5 | 2 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | -3 |
| 6 | 10 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 4 |
| 7 | 4 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | -3 |
| 8 | 5 | 71A |
|
Anthony Rea League City, TX | League City, TX | -3 |
| 9 | 8 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 |
| 10 | 16 | 27 |
|
Dustin Hamelmann League City, TX | League City, TX | 6 |
| 11 | 9 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -2 |
| 12 | 15 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 3 |
| 13 | 13 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | - |
| 14 | 12 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | -2 |
| 15 | 14 | 44 |
|
Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -1 |
| 16 | 7 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -9 |
| 17 | 17 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | - |
| DNS | 18 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 2 | 6 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 4 |
| 3 | 4 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 4 | 3 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | -1 |
| 5 | 2 | 44 |
|
Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -3 |
| 6 | 5 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 3 | 3 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | - |
| 4 | 6 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 2 |
| 5 | 4 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | -1 |
| DNS | 1 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | - |
| 2 | 3 | 71A |
|
Anthony Rea League City, TX | League City, TX | 1 |
| 3 | 4 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 5 | 2 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -3 |
| 6 | 6 | 27 |
|
Dustin Hamelmann League City, TX | League City, TX | - |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4D |
|
David Spencer League City, TX | League City, TX | 3 |
| 2 | 1 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| 3 | 5 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 2 |
| 4 | 2 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -2 |
| 5 | 8 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 3 |
| 6 | 9 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 3 |
| 7 | 3 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -4 |
| 8 | 6 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | -2 |
| 9 | 11 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 2 |
| 10 | 10 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
| 11 | 7 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 1 |
| 2 | 4 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 2 |
| 3 | 6 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 3 |
| 4 | 5 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 5 | 1 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | -4 |
| 6 | 3 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
David Spencer League City, TX | League City, TX | - |
| 2 | 3 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | -1 |
| 4 | 4 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 5 | 5 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | 1 |
| 2 | 4 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | 2 |
| 3 | 13 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 10 |
| 4 | 10 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 6 |
| 5 | 8 | 81 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | 3 |
| 6 | 5 | 20 |
|
Joseph Ferro League City, TX | League City, TX | -1 |
| 7 | 6 | 117 |
|
Joshua Williams New Caney, TX | New Caney, TX | -1 |
| 8 | 14 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 6 |
| 9 | 18 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 9 |
| 10 | 7 | 22 |
|
Caleb Henry Alvin, TX | Alvin, TX | -3 |
| 11 | 23 | 16 |
|
Waylon Turnmire Sweeny, TX | Sweeny, TX | 12 |
| 12 | 22 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | 10 |
| 13 | 3 | 40 |
|
Duane Williams | -10 | |
| 14 | 12 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -2 |
| 15 | 19 | 76 |
|
Thomas Mcneill Shepard, TX | Shepard, TX | 4 |
| 16 | 15 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | -1 |
| 17 | 1 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | -16 |
| 18 | 20 | 77 |
|
Connor Leonard Katy, TX | Katy, TX | 2 |
| 19 | 21 | 24K |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | 2 |
| 20 | 17 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -3 |
| 21 | 11 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | -10 |
| 22 | 24 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | 2 |
| 23 | 16 | 29 |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | -7 |
| DNS | 25 | 65 |
|
Randall Fuller Dayton, TX | Dayton, TX | - |
| DNS | 26 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | - |
| DQ | 9 | 18F |
|
Chad Fuselier Clute, TX | Clute, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 2 |
| 2 | 4 | 20 |
|
Joseph Ferro League City, TX | League City, TX | 2 |
| 3 | 7 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | 4 |
| 4 | 6 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 2 |
| 5 | 1 | 76 |
|
Thomas Mcneill Shepard, TX | Shepard, TX | -4 |
| 6 DNF | 5 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -1 |
| DNS | 2 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | - |
| 2 | 5 | 40 |
|
Duane Williams | 3 | |
| 3 | 6 | 22 |
|
Caleb Henry Alvin, TX | Alvin, TX | 3 |
| 4 | 3 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -1 |
| 5 | 7 | 29 |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 2 |
| 6 | 4 | 77 |
|
Connor Leonard Katy, TX | Katy, TX | -2 |
| DNS | 2 | 65 |
|
Randall Fuller Dayton, TX | Dayton, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18F |
|
Chad Fuselier Clute, TX | Clute, TX | - |
| 2 | 4 | 117 |
|
Joshua Williams New Caney, TX | New Caney, TX | 2 |
| 3 | 3 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | - |
| 4 | 6 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 2 |
| 5 | 5 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | - |
| 6 DNF | 2 | 16 |
|
Waylon Turnmire Sweeny, TX | Sweeny, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | 2 |
| 2 | 1 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | -1 |
| 3 | 4 | 87 |
|
Derek Dalmolin Manvel, TX | Manvel, TX | 1 |
| 4 | 5 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | 1 |
| 5 DNF | 6 | 24K |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | 1 |
| DNS | 2 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | - |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 6 |
| 2 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 3 | 4 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 4 | 1 | 777 |
|
Corbin Weekly Alvin, TX | Alvin, TX | -3 |
| 5 | 5 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | - |
| 6 | 6 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | - |
| 7 | 2 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | -5 |
| 8 | 11 | 44 |
|
Brooke Mccool Pearland, TX | Pearland, TX | 3 |
| 9 | 10 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 1 |
| 10 | 8 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -2 |
| 11 | 9 | 882 |
|
john mims Santa Fe, TX | Santa Fe, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Corbin Weekly Alvin, TX | Alvin, TX | 2 |
| 2 | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | -1 |
| 3 | 5 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 2 |
| 4 | 6 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 2 |
| 5 | 2 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -3 |
| 6 | 4 | 44 |
|
Brooke Mccool Pearland, TX | Pearland, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 1 |
| 2 | 1 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -1 |
| 3 | 4 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 1 |
| 4 | 3 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -1 |
| 5 | 5 | 882 |
|
john mims Santa Fe, TX | Santa Fe, TX | - |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - |
| 2 | 3 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 |
| 3 | 4 | 87 |
|
John Mangum Angelton, TX | Angelton, TX | 1 |
| 4 | 2 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | -2 |
| DNS | 5 | 12 |
|
Sloan Gatlin Katy, TX | Katy, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 4 |
| 2 | 2 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | - |
| 3 | 3 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | - |
| 4 | 4 | 87 |
|
John Mangum Angelton, TX | Angelton, TX | - |
| DNS | 1 | 12 |
|
Sloan Gatlin Katy, TX | Katy, TX | - |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | - |
| 2 | 12 | 05 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 10 |
| 3 | 4 | 12J |
|
Logan McNeil Alvin, TX | Alvin, TX | 1 |
| 4 | 2 | 04 |
|
Knox Penney Danbury, TX | Danbury, TX | -2 |
| 5 | 6 | 5 |
|
Kenneth Cardin Jones Creek, TX | Jones Creek, TX | 1 |
| 6 | 7 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 1 |
| 7 | 8 | 007 |
|
Charlotte Woodrow Brazoria, TX | Brazoria, TX | 1 |
| 8 | 11 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 3 |
| 9 | 10 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | 1 |
| 10 DNF | 5 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | -5 |
| DNS | 3 | 88 |
|
john mims Santa Fe, TX | Santa Fe, TX | - |
| DNS | 9 | 19R |
|
Carson Rude Danbury, TX | Danbury, TX | - |
| DNS | 13 | 96A |
|
Angela Shipman Old River, TX | Old River, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Logan McNeil Alvin, TX | Alvin, TX | 1 |
| 2 | 5 | 04 |
|
Knox Penney Danbury, TX | Danbury, TX | 3 |
| 3 | 7 | 88 |
|
john mims Santa Fe, TX | Santa Fe, TX | 4 |
| 4 | 6 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 2 |
| 5 | 1 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | -4 |
| 6 | 4 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | -2 |
| 7 | 3 | 05 |
|
Bradley Pounds Pearland, TX | Pearland, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | 2 |
| 2 | 4 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 2 |
| 3 | 5 | 5 |
|
Kenneth Cardin Jones Creek, TX | Jones Creek, TX | 2 |
| 4 | 6 | 007 |
|
Charlotte Woodrow Brazoria, TX | Brazoria, TX | 2 |
| 5 | 2 | 19R |
|
Carson Rude Danbury, TX | Danbury, TX | -3 |
| DNS | 1 | 96A |
|
Angela Shipman Old River, TX | Old River, TX | - |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 2 | 1 | 12 |
|
Hudson Jordan League City, TX | League City, TX | -1 |
| 3 | 4 | 7H |
|
Hayden Moore Lake Jackson, TX | Lake Jackson, TX | 1 |
| 4 | 2 | 57 |
|
Blake Queeney League City, TX | League City, TX | -2 |
| 5 | 5 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | - |
| 6 | 6 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | - |
| 7 | 7 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | - |
| 8 | 8 | 19T |
|
Tinley Regian Brazoria, TX | Brazoria, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 2 |
| 2 | 2 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 3 | 7 | 57 |
|
Blake Queeney League City, TX | League City, TX | 4 |
| 4 | 6 | 7H |
|
Hayden Moore Lake Jackson, TX | Lake Jackson, TX | 2 |
| 5 | 8 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | 3 |
| 6 | 1 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | -5 |
| 7 | 5 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | -2 |
| 8 | 4 | 19T |
|
Tinley Regian Brazoria, TX | Brazoria, TX | -4 |
Dwarf Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 3 |
| 2 | 6 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 4 |
| 3 | 2 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | -1 |
| 4 | 3 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | -1 |
| 5 | 5 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | - |
| 6 | 1 | 31 |
|
David Miller Georgetown, TX | Georgetown, TX | -5 |
| 7 | 8 | 927 |
|
Darcey Morcombe College Station, TX | College Station, TX | 1 |
| 8 | 10 | 18 |
|
Brian Batchelor Rockdale, TX | Rockdale, TX | 2 |
| 9 | 11 | 51 |
|
JD Batchelor Rockdale, TX | Rockdale, TX | 2 |
| 10 | 7 | 00W |
|
Dylan Wood Bryan, TX | Bryan, TX | -3 |
| DNS | 9 | 33 |
|
James Fitzgerald Houston, TX | Houston, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 4 |
| 2 | 4 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | 2 |
| 3 | 3 | 31 |
|
David Miller Georgetown, TX | Georgetown, TX | - |
| 4 | 1 | 00W |
|
Dylan Wood Bryan, TX | Bryan, TX | -3 |
| 5 | 6 | 33 |
|
James Fitzgerald Houston, TX | Houston, TX | 1 |
| 6 | 2 | 51 |
|
JD Batchelor Rockdale, TX | Rockdale, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 1 |
| 2 | 5 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | 3 |
| 3 | 1 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | -2 |
| 4 | 3 | 927 |
|
Darcey Morcombe College Station, TX | College Station, TX | -1 |
| 5 | 4 | 18 |
|
Brian Batchelor Rockdale, TX | Rockdale, TX | -1 |









































































