Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

3/14/2025 - Gulf Coast Speedway
Alvin, TX
NOW 600 Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 2 |
| 3 | 2 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 4 | 3 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | -1 |
| 5 | 9 | 71A |
|
Anthony Rea League City, TX | League City, TX | 4 |
| 6 | 12 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 6 |
| 7 | 10 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 3 |
| 8 | 14 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 6 |
| 9 | 7 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -2 |
| 10 | 8 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -2 |
| 11 | 13 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 12 | 16 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 4 |
| 13 | 20 | 17M |
|
Chris Miller Cove, TX | Cove, TX | 7 |
| 14 | 18 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 4 |
| 15 | 19 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | 4 |
| 16 | 6 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -10 |
| 17 | 11 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -6 |
| 18 | 15 | 1 |
|
Jacob Hammack GANADO, TX | GANADO, TX | -3 |
| 19 | 17 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | -2 |
| 20 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -15 |
| 21 | 21 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
| 22 | 23 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | 1 |
| 23 | 22 | B12 |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | -1 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | -1 |
| 4 | 3 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -1 |
| 5 | 7 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 7 | 5 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | -2 |
| 8 | 8 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
| 2 | 2 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 4 | 3 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -1 |
| 5 | 6 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 6 | 7 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | 1 |
| 7 | 5 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -2 |
| DNS | 8 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 2 | 3 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 1 |
| 3 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 4 | 5 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 1 |
| 5 | 1 | 1 |
|
Jacob Hammack GANADO, TX | GANADO, TX | -4 |
| 6 | 7 | B12 |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | 1 |
| 7 | 6 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -1 |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.602 |
| 2 | 7 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 12.612 |
| 3 | 8 | 71A |
|
Anthony Rea League City, TX | League City, TX | 12.848 |
| 4 | 4 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 13.079 |
| 5 | 1 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | 13.100 |
| 6 | 3 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 13.536 |
| 7 | 6 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 13.551 |
| 8 | 2 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 13.849 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.582 |
| 2 | 2 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | 12.790 |
| 3 | 1 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 12.801 |
| 4 | 3 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 12.871 |
| 5 | 4 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 12.940 |
| 6 | 8 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 13.136 |
| 7 | 5 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | 13.137 |
| DNS | 6 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 12.448 |
| 2 | 6 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 12.450 |
| 3 | 4 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 12.809 |
| 4 | 5 | 1 |
|
Jacob Hammack GANADO, TX | GANADO, TX | 12.884 |
| 5 | 1 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 12.992 |
| 6 | 2 | 17M |
|
Chris Miller Cove, TX | Cove, TX | 13.680 |
| DNS | 7 | B12 |
|
Patrick Bailey Kennedale, TX | Kennedale, TX | |
Winged Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 3 | 7 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 4 |
| 4 | 9 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 5 |
| 5 | 3 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 8 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 7 | 11 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 4 |
| 8 | 13 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| 9 | 14 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 5 |
| 10 | 12 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 2 |
| 11 | 10 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | -1 |
| 12 | 6 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -6 |
| 13 | 5 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -8 |
| 14 | 2 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | -12 |
| 15 | 18 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 3 |
| 16 | 16 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| DNS | 15 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | - |
| DNS | 17 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 4 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | 2 |
| 3 | 6 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | 3 |
| 4 | 5 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 5 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -2 |
| 6 | 1 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -5 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 2 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - |
| 3 | 3 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | - |
| 4 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | 1 |
| 6 | 1 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | -5 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -1 |
| 3 | 3 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| 4 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 5 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| DNS | 6 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | 14.073 |
| 2 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 14.358 |
| 3 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 14.431 |
| 4 | 4 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 15.080 |
| 5 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 15.265 |
| 6 | 6 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | 15.678 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.827 |
| 2 | 6 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 12.879 |
| 3 | 4 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 13.764 |
| 4 | 2 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 13.934 |
| 5 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 14.358 |
| 6 | 3 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | 14.474 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.788 |
| 2 | 6 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 12.945 |
| 3 | 2 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 13.051 |
| 4 | 3 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 13.661 |
| 5 | 1 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 13.732 |
| 6 | 4 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 15.122 |
Elite Roofing Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | - |
| 2 | 2 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| 3 | 5 | 02 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 4 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -1 |
| 5 | 4 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -1 |
| 6 | 9 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 3 |
| 7 | 8 | 4D |
|
David Spencer League City, TX | League City, TX | 1 |
| 8 | 11 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 3 |
| 9 | 12 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 3 |
| 10 | 10 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 11 | 17 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 6 |
| 12 | 7 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -5 |
| 13 | 19 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 6 |
| 14 | 14 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | - |
| 15 | 16 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 1 |
| 16 | 6 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | -10 |
| 17 | 13 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -4 |
| 18 | 15 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -3 |
| DNS | 18 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 1 |
| 2 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 3 | 3 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
| 4 | 1 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | -3 |
| 5 | 5 | B1 |
|
Brantley Queeney League City, TX | League City, TX | - |
| 6 | 6 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | - |
| DNS | 7 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 3 |
| 2 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 4D |
|
David Spencer League City, TX | League City, TX | -1 |
| 4 | 6 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 2 |
| 5 | 1 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | -4 |
| 6 | 5 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 3 |
| 2 | 3 | 02 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 3 | 2 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -1 |
| 4 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -3 |
| 5 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 6 | 6 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.982 |
| 2 | 3 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 13.113 |
| 3 | 6 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 13.443 |
| 4 | 5 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 13.770 |
| 5 | 7 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 13.997 |
| 6 | 4 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 14.035 |
| 7 | 2 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | 17.412 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 12.631 |
| 2 | 4 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 13.223 |
| 3 | 3 | 4D |
|
David Spencer League City, TX | League City, TX | 13.352 |
| 4 | 5 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | 13.774 |
| 5 | 6 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 13.848 |
| DNS | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 13.066 |
| 2 | 3 | 02 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 13.142 |
| 3 | 1 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 13.379 |
| 4 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 13.394 |
| 5 | 6 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 13.482 |
| 6 | 5 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | 14.598 |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | - |
| 2 | 3 | 11X |
|
dusty fincher Anahuac, TX | Anahuac, TX | 1 |
| 3 | 5 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 2 |
| 4 | 6 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 2 |
| 5 | 8 | 83X |
|
Reggie Threlkeld Houston, TX | Houston, TX | 3 |
| 6 | 4 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | -2 |
| 7 | 10 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | 3 |
| 8 | 9 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | 1 |
| 9 | 12 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | 3 |
| 10 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -8 |
| 11 | 14 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | 3 |
| 12 | 15 | 83F |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 3 |
| 13 | 11 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -2 |
| 14 | 7 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | -7 |
| 15 | 13 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | -2 |
| DNS | 16 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
dusty fincher Anahuac, TX | Anahuac, TX | 2 |
| 2 | 2 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | - |
| 3 | 6 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 3 |
| 4 | 7 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 3 |
| 5 | 5 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | - |
| 6 | 1 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | -5 |
| 7 | 4 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | -3 |
| 8 | 8 | 83F |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | - |
| 2 | 7 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 5 |
| 3 | 8 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 5 |
| 4 | 3 | 83X |
|
Reggie Threlkeld Houston, TX | Houston, TX | -1 |
| 5 | 6 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | 1 |
| 6 | 5 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -1 |
| 7 | 4 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -3 |
| 8 | 2 | 43C |
|
Channon McDaneld Rosharon, TX | Rosharon, TX | -6 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 2 | 2 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | - |
| 3 | 5 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 4 | 12 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 8 |
| 5 | 3 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -2 |
| 6 | 8 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 2 |
| 7 | 6 | 20 |
|
Logan McNeil Alvin, TX | Alvin, TX | -1 |
| 8 | 7 | 21 |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | -1 |
| 9 | 13 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 4 |
| 10 | 11 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 1 |
| 11 | 4 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -7 |
| 12 | 10 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -2 |
| DNS | 9 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 1 |
| 2 | 1 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -1 |
| 3 | 4 | 20 |
|
Logan McNeil Alvin, TX | Alvin, TX | 1 |
| 4 | 5 | 21 |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | 1 |
| 5 | 7 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 2 |
| 6 | 6 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | - |
| 7 | 3 | 12 |
|
Hudson Jordan League City, TX | League City, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 5 |
| 2 | 1 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | -1 |
| 3 | 5 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | 2 |
| 4 | 4 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
| 5 | 2 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -3 |
| 6 | 3 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -3 |































































