Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

4/26/2025 - Gulf Coast Speedway
Alvin, TX
Makeup Race for 2/22/2025
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 2 | 4 | 71A |
|
Anthony Rea League City, TX | League City, TX | 2 |
| 3 | 6 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 |
| 4 | 5 | 20 |
|
Brandon Schnautz | 1 | |
| 5 | 7 | 1 |
|
Jacob Hammack GANADO, TX | GANADO, TX | 2 |
| 6 | 1 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -5 |
| 7 | 9 | 17M |
|
Chris Miller Cove, TX | Cove, TX | 2 |
| 8 | 12 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | 4 |
| 9 | 2 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -7 |
| 10 | 8 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -2 |
| 11 | 13 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 2 |
| 12 | 10 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -2 |
| 13 | 11 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -2 |
| 14 | 14 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 2 | 7 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 5 |
| 3 | 1 | 1 |
|
Jacob Hammack GANADO, TX | GANADO, TX | -2 |
| 4 | 4 | 17M |
|
Chris Miller Cove, TX | Cove, TX | - |
| 5 | 3 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -2 |
| 6 | 5 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -1 |
| 7 | 6 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 2 | 4 | 71A |
|
Anthony Rea League City, TX | League City, TX | 2 |
| 3 | 3 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
| 4 | 6 | 20 |
|
Brandon Schnautz | 2 | |
| 5 | 7 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 2 |
| 6 | 1 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | -5 |
| 7 | 5 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | -2 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 2 | 3 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| 4 | 4 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
| 5 | 7 | 17S |
|
David Spencer League City, TX | League City, TX | 2 |
| 6 | 6 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 7 | 9 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 2 |
| 8 | 12 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 4 |
| 9 | 8 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | -1 |
| 10 | 14 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 4 |
| 11 | 5 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | -6 |
| 12 | 11 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | -1 |
| 13 | 13 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | - |
| 14 | 15 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 15 DNF | 10 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -5 |
| 16 DNF | 17 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 1 |
| 17 DNF | 16 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 2 |
| 2 | 5 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 3 |
| 3 | 1 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | -2 |
| 4 | 6 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 2 |
| 5 | 2 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -3 |
| 6 | 4 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
| 2 | 2 | 17S |
|
David Spencer League City, TX | League City, TX | - |
| 3 | 3 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 4 | 5 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 5 | 4 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -1 |
| 6 | 6 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 3 |
| 2 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 3 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 2 |
| 4 | 2 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -2 |
| 5 DNF | 1 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -4 |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 3 |
| 2 | 3 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 1 |
| 3 | 7 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 4 |
| 4 | 5 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | 1 |
| 5 | 9 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 4 |
| 6 | 18 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 12 |
| 7 | 11 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 4 |
| 8 | 20 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 12 |
| 9 | 15 | 58R |
|
Christian Jackson Liverpool, TX | Liverpool, TX | 6 |
| 10 | 2 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -8 |
| 11 | 1 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -10 |
| 12 | 13 | 27A |
|
Joe Duncan Alvin, TX | Alvin, TX | 1 |
| 13 | 19 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | 6 |
| 14 | 14 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | - |
| 15 | 6 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | -9 |
| 16 | 16 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | - |
| 17 | 10 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | -7 |
| DNS | 8 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | - |
| DNS | 17 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
| DNS | 12 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | - |
| 2 | 4 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 2 |
| 3 | 5 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 2 |
| 4 | 6 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | 2 |
| 5 | 2 | 19R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | -3 |
| 6 | 3 | 58R |
|
Christian Jackson Liverpool, TX | Liverpool, TX | -3 |
| 7 | 7 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | - |
| 2 | 4 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 2 |
| 3 | 3 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | - |
| 4 | 6 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 2 |
| 5 | 5 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | - |
| 6 DNF | 2 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 1 |
| 2 | 5 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | 3 |
| 3 | 3 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | - |
| 4 | 6 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 2 |
| 5 | 4 | 27A |
|
Joe Duncan Alvin, TX | Alvin, TX | -1 |
| 6 DNF | 7 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | 1 |
| 7 DNF | 1 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | -6 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 1 |
| 2 | 5 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 3 |
| 3 | 7 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 4 |
| 4 | 1 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | -3 |
| 5 | 4 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -1 |
| 6 | 6 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | - |
| 7 | 10 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 3 |
| 8 | 3 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | -5 |
| 9 | 14 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | 5 |
| 10 | 8 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -2 |
| 11 | 9 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | -2 |
| 12 | 17 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 5 |
| 13 | 13 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
| 14 | 12 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | -2 |
| 15 DNF | 11 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -4 |
| 16 DNF | 15 | 48 |
|
Dani Smith Crosby, TX | Crosby, TX | -1 |
| 17 DNF | 16 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | - |
| 2 | 2 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | - |
| 3 | 3 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | - |
| 4 | 5 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 1 |
| 5 DNF | 6 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | 1 |
| 6 DNF | 4 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | 3 |
| 2 | 3 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 1 |
| 3 | 6 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 3 |
| 4 | 2 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | -2 |
| 5 DNF | 5 | 48 |
|
Dani Smith Crosby, TX | Crosby, TX | - |
| 6 DNF | 1 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 2 | 4 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 2 |
| 3 | 3 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | - |
| 4 | 5 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 1 |
| 5 | 2 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -3 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | - |
| 2 | 2 | 9R |
|
Rowdy Bill Smith New Berlin, TX | New Berlin, TX | - |
| 3 | 8 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | 5 |
| 4 | 3 | 0 |
|
Bill Miller Taylor, TX | Taylor, TX | -1 |
| 5 DNF | 6 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | 1 |
| DNS | 5 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | - |
| DNS | 4 | 00 |
|
Chad Pharis Brazoria, TX | Brazoria, TX | - |
| DNS | 7 | 88 |
|
Mike Slough West Columbia, TX | West Columbia, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | 4 |
| 2 | 1 | 9R |
|
Rowdy Bill Smith New Berlin, TX | New Berlin, TX | -1 |
| 3 | 3 | 0 |
|
Bill Miller Taylor, TX | Taylor, TX | - |
| 4 | 2 | 00 |
|
Chad Pharis Brazoria, TX | Brazoria, TX | -2 |
| 5 | 4 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | -1 |
| 6 | 7 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | 1 |
| 7 | 8 | 88 |
|
Mike Slough West Columbia, TX | West Columbia, TX | 1 |
| DNS | 9 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | - |
| DNS | 6 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 1 |
| 2 | 3 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 1 |
| 3 | 4 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | 1 |
| 4 | 1 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | -3 |
| 5 | 5 | 70 |
|
Presleigh Reaves Alvin, TX | Alvin, TX | - |
| 6 | 6 | 32 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | - |
| 7 | 8 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | 1 |
| 8 | 7 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | -1 |
| DQ | 9 | 00 |
|
John Hawken Elgin, TX | Elgin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | - |
| 2 | 2 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | - |
| 3 | 3 | 70 |
|
Presleigh Reaves Alvin, TX | Alvin, TX | - |
| 4 | 5 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | 1 |
| DNS | 4 | 00 |
|
John Hawken Elgin, TX | Elgin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | 3 |
| 2 | 1 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | -1 |
| 3 | 3 | 32 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | - |
| 4 | 2 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -2 |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | - |
| 2 | 3 | 71 |
|
Abigail Parrish Cleveland, TX | Cleveland, TX | 1 |
| 3 | 2 | 79 |
|
Levi Enfinger Santa Fe, TX | Santa Fe, TX | -1 |
| 4 | 4 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | - |
| 5 | 5 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | - |
| 6 DNF | 6 | 57 |
|
Blake Queeney League City, TX | League City, TX | - |
| DNS | 7 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 3 |
| 2 | 3 | 79 |
|
Levi Enfinger Santa Fe, TX | Santa Fe, TX | 1 |
| 3 | 1 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | -2 |
| 4 | 7 | 71 |
|
Abigail Parrish Cleveland, TX | Cleveland, TX | 3 |
| 5 | 5 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | - |
| 6 | 2 | 57 |
|
Blake Queeney League City, TX | League City, TX | -4 |
| DNS | 6 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | - |






































































