Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

6/7/2025 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 |
| 2 | 13 | 71A |
|
Anthony Rea League City, TX | League City, TX | 11 |
| 3 | 2 | 2W |
|
Maverick Elkins Alvin, TX | Alvin, TX | -1 |
| 4 | 4 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | - |
| 5 | 14 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 9 |
| 6 | 18 | 8W |
|
Wesley Wagoner Baytown, TX | Baytown, TX | 12 |
| 7 | 15 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | 8 |
| 8 | 10 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 2 |
| 9 | 8 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | -1 |
| 10 | 16 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 6 |
| 11 | 12 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 1 |
| 12 | 6 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -6 |
| 13 | 19 | 74 |
|
Chancelor Willams Woodlands, TX | Woodlands, TX | 6 |
| 14 | 3 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -11 |
| 15 | 17 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | 2 |
| 16 | 1 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -15 |
| 17 | 9 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -8 |
| 18 | 7 | 39 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | -11 |
| 19 | 20 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | 1 |
| 20 | 11 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Maverick Elkins Alvin, TX | Alvin, TX | 3 |
| 2 | 1 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | -1 |
| 3 | 7 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | 4 |
| 4 | 5 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 1 |
| 5 | 6 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 1 |
| 6 | 3 | 29 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -3 |
| 7 | 2 | 8W |
|
Wesley Wagoner Baytown, TX | Baytown, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 2 | 7 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 5 |
| 3 | 6 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 3 |
| 4 | 3 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 5 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 4 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -2 |
| 7 | 1 | 74 |
|
Chancelor Willams Woodlands, TX | Woodlands, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 3 |
| 2 | 1 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -1 |
| 3 | 6 | 39 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | 3 |
| 4 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | -2 |
| 5 | 3 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | -2 |
| 6 DNF | 5 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | -1 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 6 |
| 2 | 16 | 17S |
|
David Spencer League City, TX | League City, TX | 14 |
| 3 | 1 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | -2 |
| 4 | 10 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 6 |
| 5 | 5 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | - |
| 6 | 11 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 5 |
| 7 | 13 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | 6 |
| 8 | 14 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 6 |
| 9 | 9 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | - |
| 10 | 8 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
| 11 | 15 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 4 |
| 12 | 12 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | - |
| 13 | 4 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -9 |
| 14 | 2 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | -12 |
| 15 | 3 | 2 |
|
Oran Whatley Alvin, TX | Alvin, TX | -12 |
| 16 | 6 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -10 |
| DQ | 17 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 3 |
| 2 | 2 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | - |
| 3 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 2 |
| 4 | 3 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -1 |
| 5 | 6 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | 1 |
| 6 | 1 | 17S |
|
David Spencer League City, TX | League City, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 3 |
| 2 | 3 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 3 | 1 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -2 |
| 4 | 2 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | -2 |
| 5 | 5 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | - |
| 6 | 6 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 1 |
| 2 | 5 | 2 |
|
Oran Whatley Alvin, TX | Alvin, TX | 3 |
| 3 | 4 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 4 | 3 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| DNS | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 3 |
| 2 | 2 | 2 |
|
Wesley Wagoner Baytown, TX | Baytown, TX | - |
| 3 | 8 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 5 |
| 4 | 6 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 5 | 13 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 8 |
| 6 | 7 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | 1 |
| 7 | 5 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -2 |
| 8 | 11 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 3 |
| 9 | 9 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | - |
| 10 | 3 | 27A |
|
Joe Duncan Alvin, TX | Alvin, TX | -7 |
| 11 | 19 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 8 |
| 12 | 15 | 54BC |
|
colton west League City, TX | League City, TX | 3 |
| 13 | 21 | 16L |
|
Travis Lawson Huffman, TX | Huffman, TX | 8 |
| 14 | 17 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | 3 |
| 15 | 24 | 54A |
|
Mavrick Adgate La Marque, TX | La Marque, TX | 9 |
| 16 | 12 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | -4 |
| 17 | 18 | 49 |
|
Tyson Parker Huffman, TX | Huffman, TX | 1 |
| 18 | 14 | 40 |
|
Duane Williams | -4 | |
| 19 | 1 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -18 |
| 20 | 16 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | -4 |
| 21 | 10 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | -11 |
| 22 | 22 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
| 23 | 20 | 17M |
|
Emery Crawford Coldspring, TX | Coldspring, TX | -3 |
| DNS | 23 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | 1 |
| 2 | 1 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | -1 |
| 3 | 6 | 16L |
|
Travis Lawson Huffman, TX | Huffman, TX | 3 |
| DNS | 5 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | - |
| Top 4 transfer | ||||||
| DNS | 3 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | - |
| DNS | 4 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | - |
| DNS | 7 | 12 |
|
Robert Smith Cypress, TX | Cypress, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Tyson Parker Huffman, TX | Huffman, TX | 1 |
| 2 | 1 | 17M |
|
Emery Crawford Coldspring, TX | Coldspring, TX | -1 |
| 3 | 3 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
| 4 | 4 | 54A |
|
Mavrick Adgate La Marque, TX | La Marque, TX | - |
| Top 4 transfer | ||||||
| DNS | 5 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | - |
| DNS | 7 | 84 |
|
Koven Gillie Liberty, TX | Liberty, TX | - |
| DNS | 6 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Wesley Wagoner Baytown, TX | Baytown, TX | - |
| 2 | 3 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | 1 |
| 3 | 6 | 27A |
|
Joe Duncan Alvin, TX | Alvin, TX | 3 |
| 4 | 5 | 54BC |
|
colton west League City, TX | League City, TX | 1 |
| 5 | 2 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | -3 |
| 6 DNF | 4 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -2 |
| 7 DNF | 7 | 16L |
|
Travis Lawson Huffman, TX | Huffman, TX | - |
| DNS | 8 | 84 |
|
Koven Gillie Liberty, TX | Liberty, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 2 | 1 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -1 |
| 3 | 3 | 40 |
|
Duane Williams | - | |
| 4 | 5 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 1 |
| 5 | 4 | 17M |
|
Emery Crawford Coldspring, TX | Coldspring, TX | -1 |
| 6 | 6 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | - |
| 7 | 8 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | 1 |
| 8 | 7 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | - |
| 2 | 4 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 2 |
| 3 | 5 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | 2 |
| 4 | 6 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | 2 |
| 5 | 7 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 2 |
| 6 | 2 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | -4 |
| DNS | 3 | 12 |
|
Robert Smith Cypress, TX | Cypress, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 2 |
| 2 | 4 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 2 |
| 3 | 7 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | 4 |
| 4 | 6 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 2 |
| 5 | 1 | 49 |
|
Tyson Parker Huffman, TX | Huffman, TX | -4 |
| 6 | 2 | 54A |
|
Mavrick Adgate La Marque, TX | La Marque, TX | -4 |
| 7 DNF | 5 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | -2 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 3 |
| 2 | 1 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | -1 |
| 3 | 8 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 5 |
| 4 | 11 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 7 |
| 5 | 15 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 10 |
| 6 | 10 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 4 |
| 7 | 9 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 2 |
| 8 | 7 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -1 |
| 9 | 14 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | 5 |
| 10 | 12 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 2 |
| 11 | 16 | 48 |
|
Dani Smith Crosby, TX | Crosby, TX | 5 |
| 12 | 2 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | -10 |
| 13 | 17 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 4 |
| 14 | 3 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -11 |
| 15 | 13 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | -2 |
| 16 | 5 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | -11 |
| 17 | 19 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 2 |
| DNS | 18 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
| DNS | 6 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | - |
| DNS | 20 | 8B |
|
Mason Bottoms alivin, TX | alivin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 2 |
| 2 | 4 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 3 | 1 | 12 |
|
Hudson Jordan League City, TX | League City, TX | -2 |
| 4 | 6 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 2 |
| 5 | 5 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | - |
| 6 DNF | 2 | 48 |
|
Dani Smith Crosby, TX | Crosby, TX | -4 |
| DNS | 7 | 8B |
|
Mason Bottoms alivin, TX | alivin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 3 |
| 2 | 1 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -1 |
| 3 | 6 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | 3 |
| 4 | 5 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 1 |
| 5 | 7 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 2 |
| 6 DNF | 2 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | -4 |
| 7 DNF | 3 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 5 |
| 2 | 1 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -1 |
| 3 | 5 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | 2 |
| 4 | 4 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | - |
| 5 | 3 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -2 |
| DNS | 2 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | - |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 2 | 4 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | 2 |
| 3 | 5 | 87 |
|
John Mangum Angelton, TX | Angelton, TX | 2 |
| 4 | 6 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | 2 |
| 5 | 7 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | 2 |
| 6 | 3 | 95 |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -3 |
| 7 | 8 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | 1 |
| 8 | 10 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | 2 |
| 9 | 2 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -7 |
| DNS | 9 | 88 |
|
Michael Slough Jones Creek, TX | Jones Creek, TX | - |
| DNS | 11 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
| DQ | 12 | 9L |
|
Degan Lelsz League City, TX | League City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 2 |
| 2 | 1 | 95 |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -1 |
| 3 DNF | 5 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | 2 |
| 4 DNF | 6 | 88 |
|
Michael Slough Jones Creek, TX | Jones Creek, TX | 2 |
| 5 DNF | 4 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | -1 |
| DQ | 2 | 9L |
|
Degan Lelsz League City, TX | League City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 13 |
|
Nic Smithson Santa Fe, TX | Santa Fe, TX | -1 |
| 3 | 2 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | -1 |
| 4 | 6 | 87 |
|
John Mangum Angelton, TX | Angelton, TX | 2 |
| 5 | 5 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | - |
| DNS | 4 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | - |
| 2 | 2 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | - |
| 3 | 4 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | 1 |
| 4 DNF | 5 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | 1 |
| 5 DNF | 3 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | - |
| 2 | 5 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 3 |
| 3 | 4 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | 1 |
| 4 | 3 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | -1 |
| 5 | 2 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -3 |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 2 |
| 2 | 2 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | - |
| 3 | 5 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | 2 |
| 4 | 1 | 57 |
|
Blake Queeney League City, TX | League City, TX | -3 |
| 5 | 4 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | -1 |
| 6 | 6 | 5 |
|
Kenneth Cardin Jones Creek, TX | Jones Creek, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Blake Queeney League City, TX | League City, TX | 2 |
| 2 | 5 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | 3 |
| 3 | 4 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 1 |
| 4 | 2 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | -2 |
| 5 | 6 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | 1 |
| 6 | 1 | 5 |
|
Kenneth Cardin Jones Creek, TX | Jones Creek, TX | -5 |







































































