Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

7/19/2025 - Gulf Coast Speedway
Alvin, TX
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71A |
|
Anthony Rea League City, TX | League City, TX | 3 |
| 2 | 5 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 3 |
| 3 | 1 | 2W |
|
Maverick Elkins Alvin, TX | Alvin, TX | -2 |
| 4 | 3 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -1 |
| 5 | 11 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | 6 |
| 6 | 2 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -4 |
| 7 | 9 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | 2 |
| 8 | 8 | 17M |
|
Chris Miller Cove, TX | Cove, TX | - |
| 9 | 10 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 |
| 10 | 7 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -3 |
| 11 | 6 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2W |
|
Maverick Elkins Alvin, TX | Alvin, TX | 5 |
| 2 | 1 | 71A |
|
Anthony Rea League City, TX | League City, TX | -1 |
| 3 | 4 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 1 |
| 4 | 3 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -1 |
| 5 DNF | 5 | 58 |
|
Collin Traylor Spring, TX | Spring, TX | - |
| 6 DNF | 2 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | - |
| 2 | 3 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | -1 |
| 4 | 5 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 5 DNF | 4 | 95 |
|
Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 2 | 3 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 1 |
| 3 | 6 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 3 |
| 4 | 7 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 3 |
| 5 | 5 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | - |
| 6 | 4 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -2 |
| 7 | 8 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 8 | 10 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | 2 |
| 9 | 11 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | 2 |
| 10 | 9 | 11H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -1 |
| 11 | 2 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | - |
| 2 | 3 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 1 |
| 3 | 2 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -1 |
| 4 | 5 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 1 |
| 5 | 4 | 11H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -1 |
| 6 | 6 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 3 |
| 2 | 5 | 171 |
|
Harley Knox Alvin, TX | Alvin, TX | 3 |
| 3 | 3 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | - |
| 4 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -3 |
| 5 | 2 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -3 |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 1 |
| 2 | 6 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 4 |
| 3 | 8 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 5 |
| 4 | 3 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | -1 |
| 5 | 16 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 11 |
| 6 | 4 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | -2 |
| 7 | 10 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | 3 |
| 8 | 12 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 4 |
| 9 | 22 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | 13 |
| 10 | 7 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | -3 |
| 11 | 11 | 17M |
|
Emery Crawford Coldspring, TX | Coldspring, TX | - |
| 12 | 1 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | -11 |
| 13 | 21 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 8 |
| 14 | 9 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | -5 |
| 15 | 13 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -2 |
| 16 | 19 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 3 |
| DNS | 5 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | - |
| DNS | 15 | 45R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | - |
| DNS | 18 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | - |
| DNS | 14 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | - |
| DNS | 17 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
| DNS | 20 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 6 |
| 2 | 6 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | 4 |
| 3 | 2 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | -1 |
| 4 DNF | 5 | 45R |
|
Bradley Regian Brazoria, TX | Brazoria, TX | 1 |
| 5 DNF | 4 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -1 |
| 6 DNF | 1 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | -5 |
| 7 DNF | 3 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | -4 |
| DNS | 8 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97R |
|
John Matheny Brazoria, TX | Brazoria, TX | 1 |
| 2 | 4 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 2 |
| 3 | 5 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 2 |
| 4 | 7 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 3 |
| 5 | 1 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -4 |
| 6 | 6 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | - |
| 7 | 3 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | 1 |
| 2 | 4 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 2 |
| 3 | 5 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 2 |
| 4 | 3 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | -1 |
| 5 | 6 | 17M |
|
Emery Crawford Coldspring, TX | Coldspring, TX | 1 |
| 6 | 7 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | 1 |
| 7 DNF | 1 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -6 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | - |
| 2 | 4 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 2 |
| 3 | 3 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | - |
| 4 | 17 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 13 |
| 5 | 6 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 1 |
| 6 | 8 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 2 |
| 7 | 10 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 3 |
| 8 | 9 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 1 |
| 9 | 11 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | 2 |
| 10 | 5 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | -5 |
| 11 | 19 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 8 |
| 12 | 14 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 2 |
| 13 | 15 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 2 |
| 14 | 12 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -2 |
| 15 | 16 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 1 |
| 16 | 7 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | -9 |
| 17 | 18 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | 1 |
| 18 | 2 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | -16 |
| 19 | 13 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | - |
| 2 | 3 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | 1 |
| 3 | 7 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | 4 |
| 4 | 2 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -2 |
| 5 | 5 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
| 6 DNF | 6 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | - |
| 7 DNF | 4 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 2 | 2 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | - |
| 3 | 3 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | - |
| 4 | 6 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 2 |
| 5 | 4 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 6 | 5 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 4 |
| 2 | 2 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | - |
| 3 | 4 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 1 |
| 4 | 6 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 2 |
| 5 | 1 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | -4 |
| 6 | 3 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | -3 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 2 | 4 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | 2 |
| 3 | 2 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| 4 | 6 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | 2 |
| 5 | 3 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | -2 |
| 6 | 5 | 8 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 2 |
| 2 | 4 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 2 |
| 3 | 2 | 31 |
|
Joshua Blanchard Alvin, TX | Alvin, TX | -1 |
| 4 | 1 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | -3 |
| 5 | 6 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | 1 |
| 6 | 5 | 8 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -1 |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | - |
| 2 | 2 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | - |
| 3 | 4 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 1 |
| 4 | 7 | 77 |
|
Penton Jinkins Sweeney, TX | Sweeney, TX | 3 |
| 5 | 3 | 36X |
|
Jacques Golbow Cat Spring, TX | Cat Spring, TX | -2 |
| 6 | 6 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | - |
| 7 | 5 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -2 |
| 8 | 9 | 89 |
|
Luke Mangum Angelton, TX | Angelton, TX | 1 |
| DNS | 8 | 70 |
|
Presleigh Reaves Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | 2 |
| 2 | 1 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | -1 |
| 3 | 2 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -1 |
| DNS | 5 | 89 |
|
Luke Mangum Angelton, TX | Angelton, TX | - |
| DNS | 4 | 70 |
|
Presleigh Reaves Alvin, TX | Alvin, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | 2 |
| 2 | 2 | 36X |
|
Jacques Golbow Cat Spring, TX | Cat Spring, TX | - |
| 3 | 1 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | -2 |
| 4 | 4 | 77 |
|
Penton Jinkins Sweeney, TX | Sweeney, TX | - |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Blake Queeney League City, TX | League City, TX | - |
| 2 | 4 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 2 |
| 3 | 3 | 79 |
|
Levi Enfinger Santa Fe, TX | Santa Fe, TX | - |
| 4 | 5 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | 1 |
| 5 | 2 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Blake Queeney League City, TX | League City, TX | 3 |
| 2 | 2 | 79 |
|
Levi Enfinger Santa Fe, TX | Santa Fe, TX | - |
| 3 | 5 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | 2 |
| 4 | 1 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | -3 |
| 5 | 3 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | -2 |































































