Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

8/2/2025 - Gulf Coast Speedway
Alvin, TX
Fred Pate Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 2 | 1 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -1 |
| 3 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 2 |
| 4 | 4 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 5 | 6 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 6 | 7 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 7 | 2 | 71A |
|
Anthony Rea League City, TX | League City, TX | -5 |
| 8 | 8 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dustin Bottoms Alvin, TX | Alvin, TX | 1 |
| 2 | 1 | 71A |
|
Anthony Rea League City, TX | League City, TX | -1 |
| 3 | 3 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | - |
| 4 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 1 |
| 5 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 6 | 7 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 7 | 6 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -1 |
| 8 DNF | 4 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -4 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 2 | 1 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | -1 |
| 3 | 10 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 7 |
| 4 | 5 | 1H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 1 |
| 5 | 3 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | -2 |
| 6 | 6 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | - |
| 7 | 4 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -3 |
| 8 | 7 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -1 |
| 9 | 8 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | -1 |
| 10 | 9 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | -1 |
| 11 | 11 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | 1 |
| 2 | 1 | 1H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -1 |
| 3 | 5 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 2 |
| 4 | 3 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -1 |
| 5 | 6 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | 1 |
| 6 DNF | 4 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 2 | 2 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | - |
| 3 | 4 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 4 DNF | 3 | 21E |
|
Emma Smith Seguin, TX | Seguin, TX | -1 |
| DNS | 5 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | - |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 1 |
| 2 | 4 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 2 |
| 3 | 5 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 2 |
| 4 | 8 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 4 |
| 5 | 1 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | -4 |
| 6 | 6 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | - |
| 7 | 9 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | 2 |
| 8 | 3 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | -5 |
| 9 | 7 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -2 |
| 10 | 12 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | 2 |
| 11 | 11 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | - |
| 12 | 10 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -2 |
| DNS | 15 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | - |
| DNS | 13 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | - |
| DNS | 14 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 3 |
| 2 | 1 | 29 |
|
Harley Knox Alvin, TX | Alvin, TX | -1 |
| 3 | 2 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -1 |
| 4 | 3 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -1 |
| 5 | 7 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 2 |
| 6 | 5 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | -1 |
| 7 DNF | 6 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -1 |
| 8 DNF | 8 | 44R |
|
Roger Upton Texas City, TX | Texas City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | 2 |
| 2 | 5 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 3 |
| 3 | 2 | 5B |
|
Kenneth Moore Lake Jackson, TX | Lake Jackson, TX | -1 |
| 4 | 1 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | -3 |
| 5 | 6 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 1 |
| 6 | 4 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | -2 |
| 7 DNF | 7 | 54B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | - |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 2 | 8 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 6 |
| 3 | 4 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 1 |
| 4 | 3 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | -1 |
| 5 | 7 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 2 |
| 6 | 10 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 4 |
| 7 | 13 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | 6 |
| 8 | 11 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | 3 |
| 9 | 9 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | - |
| 10 | 14 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | 4 |
| 11 | 12 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | 1 |
| 12 | 6 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -6 |
| 13 | 2 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -11 |
| 14 | 5 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 2 | 2 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | - |
| 3 | 5 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 2 |
| 4 | 4 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | - |
| 5 | 6 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 1 |
| 6 | 7 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | 1 |
| 7 | 1 | 314 |
|
Lorlai Thomas Manvel, TX | Manvel, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | - |
| 2 | 3 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 4 | 4 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 5 | 6 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 1 |
| 6 | 5 | 18 |
|
Sawyer Zermeno Alvin, TX | Alvin, TX | -1 |
| 7 DNF | 7 | 97W |
|
Westynn Matheny Brazoria, TX | Brazoria, TX | - |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | - |
| 2 | 2 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 3 | 5 | 31 |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 2 |
| 4 | 4 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | - |
| 5 | 3 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ashlynn Slough West Columbia, TX | West Columbia, TX | - |
| 2 | 2 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | - |
| 3 | 5 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 2 |
| 4 | 3 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 5 | 4 | 31 |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -1 |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 2 |
| 2 | 8 | 2 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | 6 |
| 3 | 4 | 19R |
|
Carson Rude Danbury, TX | Danbury, TX | 1 |
| 4 | 5 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | 1 |
| 5 | 6 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | 1 |
| 6 | 7 | 77 |
|
Penton Jinkins Sweeney, TX | Sweeney, TX | 1 |
| 7 | 9 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | 2 |
| DQ | 2 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | - |
| DQ | 1 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 2 |
| 2 | 4 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 2 |
| 3 | 2 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | -1 |
| 4 | 5 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | 1 |
| 5 | 1 | 2 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | 2 |
| 2 | 4 | 19R |
|
Carson Rude Danbury, TX | Danbury, TX | 2 |
| 3 | 1 | 77 |
|
Penton Jinkins Sweeney, TX | Sweeney, TX | -2 |
| 4 DNF | 2 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -2 |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Blake Queeney League City, TX | League City, TX | - |
| 2 | 3 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | 1 |
| 3 | 5 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | 2 |
| 4 | 4 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | - |
| 5 | 6 | 082G |
|
Gabriela Sinibaldi Alvin, TX | Alvin, TX | 1 |
| DQ | 2 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Blake Queeney League City, TX | League City, TX | 3 |
| 2 | 2 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | - |
| 3 | 3 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | - |
| 4 | 5 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | 1 |
| 5 | 6 | 082G |
|
Gabriela Sinibaldi Alvin, TX | Alvin, TX | 1 |
| DQ | 1 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | - |
























































