Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)

10/4/2025 - Gulf Coast Speedway
Alvin, TX
Winston Cup
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 |
| 3 | 8 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | 5 |
| 4 | 14 | 17M |
|
Chris Miller Cove, TX | Cove, TX | 10 |
| 5 | 7 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 2 |
| 6 | 4 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -2 |
| 7 | 16 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | 9 |
| 8 | 13 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | 5 |
| 9 | 11 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 2 |
| 10 | 6 | 71A |
|
Anthony Rea League City, TX | League City, TX | -4 |
| 11 | 12 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | 1 |
| 12 | 1 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -11 |
| 13 | 2 | 93 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -11 |
| 14 | 9 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -5 |
| 15 | 10 | 8 |
|
Michael McNeil Alvin, TX | Alvin, TX | -5 |
| 16 | 17 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 |
| 17 | 15 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 71A |
|
Anthony Rea League City, TX | League City, TX | 1 |
| 3 | 4 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 4 | 6 | 8 |
|
Michael McNeil Alvin, TX | Alvin, TX | 2 |
| 5 | 1 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -4 |
| 6 DNF | 5 | 88 |
|
Aaron Barmore Alvin, TX | Alvin, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 3 |
| 2 | 1 | 11TJ |
|
Tommy Jones Spring, TX | Spring, TX | -1 |
| 3 | 6 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 |
| 4 | 2 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -2 |
| 5 | 3 | 818 |
|
Chris Mogford Angelton, TX | Angelton, TX | -2 |
| 6 DNF | 5 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 4 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | 2 |
| 3 | 5 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 2 |
| 4 | 2 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -2 |
| 5 | 1 | 61 |
|
Brannon Lucas Alvin, TX | Alvin, TX | -4 |
Elite Roofing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 2 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 3 | 4 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 1 |
| 4 | 3 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| 5 | 5 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | - |
| 6 | 7 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 7 | 11 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | 4 |
| 8 | 6 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -2 |
| 9 | 8 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | -1 |
| 10 | 12 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | 2 |
| 11 | 9 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | -2 |
| DNS | 10 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 2 | 2 | 02 |
|
Carolynn Sanders Angleton, TX | Angleton, TX | - |
| 3 | 3 | 21H |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | - |
| 4 | 4 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | - |
| 5 DNF | 6 | 25M |
|
Laney McNeil Alvin, TX | Alvin, TX | 1 |
| 6 DNF | 5 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 2 | 3 | B1 |
|
Brantley Queeney League City, TX | League City, TX | 1 |
| 3 | 5 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 2 |
| 4 | 4 | 103 |
|
Hanne Davis Ridgewood, TX | Ridgewood, TX | - |
| 5 | 1 | 7C |
|
Corbin Weekly Alvin, TX | Alvin, TX | -4 |
| 6 DNF | 6 | 13S |
|
Travis Stembridge Needville, TX | Needville, TX | - |
Pipeline MD Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 2 |
| 2 | 5 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | 3 |
| 3 | 6 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | 3 |
| 4 | 4 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | - |
| 5 | 1 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | -4 |
| 6 | 7 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 1 |
| 7 | 13 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 6 |
| 8 | 8 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | - |
| 9 | 2 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | -7 |
| 10 | 9 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | -1 |
| 11 | 11 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | - |
| 12 | 21 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | 9 |
| 13 | 18 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | 5 |
| 14 | 20 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | 6 |
| 15 | 16 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | 1 |
| 16 | 12 | 55B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | -4 |
| 17 | 15 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -2 |
| 18 | 22 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | 4 |
| 19 | 14 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | -5 |
| 20 | 17 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | -3 |
| 21 | 23 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 2 |
| 22 | 10 | 35 |
|
Luke Lucas Alvin, TX | Alvin, TX | -12 |
| 23 | 24 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | 1 |
| DNS | 19 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | 1 |
| 2 | 5 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | 3 |
| 3 | 7 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | 4 |
| 4 | 1 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 29H |
|
Harley Knox Alvin, TX | Alvin, TX | 1 |
| 6 | 3 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -3 |
| DNS | 4 | 56 |
|
David Kulhanek Danbury, TX | Danbury, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | - |
| 2 | 2 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | - |
| 3 | 5 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | 2 |
| 4 | 6 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 91 |
|
Stephen Robbins Alvin, TX | Alvin, TX | -2 |
| 6 | 7 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | 1 |
| 7 | 4 | 54A |
|
Mavrick Adgate La Marque, TX | La Marque, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
dusty fincher Anahuac, TX | Anahuac, TX | - |
| 2 | 8 | 99 |
|
Chris Russell Vidor, TX | Vidor, TX | 6 |
| 3 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -1 |
| 4 | 3 | 54 |
|
Brian Caldwell Friendswood, TX | Friendswood, TX | -1 |
| 5 | 6 | 105 |
|
David Beard SR Lake Jackson, TX | Lake Jackson, TX | 1 |
| 6 | 7 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 1 |
| 7 | 4 | 92 |
|
Bubba Runnels Hitchcock, TX | Hitchcock, TX | -3 |
| 8 | 5 | 51 |
|
Trenton Miller Angelton, TX | Angelton, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63R |
|
Dylan Rogers .Alvin, TX | .Alvin, TX | 2 |
| 2 | 1 | 83 |
|
Reggie Threlkeld Houston, TX | Houston, TX | -1 |
| 3 | 4 | 35 |
|
Luke Lucas Alvin, TX | Alvin, TX | 1 |
| 4 | 7 | 29P |
|
Joshua Rodriguez Brazoria, TX | Brazoria, TX | 3 |
| 5 | 6 | 16 |
|
Ricky Dye Angleton, TX | Angleton, TX | 1 |
| 6 | 2 | 56 |
|
David Kulhanek Danbury, TX | Danbury, TX | -4 |
| 7 | 5 | 54A |
|
Mavrick Adgate La Marque, TX | La Marque, TX | -2 |
| 8 | 8 | 0 |
|
Buster Deen Huffman, TX | Huffman, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Harley Landry Alvin, TX | Alvin, TX | - |
| 2 | 4 | 70 |
|
Anthony Reaves Pearland, TX | Pearland, TX | 2 |
| 3 | 2 | 13K |
|
Dennis Holley Dayton, TX | Dayton, TX | -1 |
| 4 | 6 | AR13 |
|
Brian Perry Alvin, TX | Alvin, TX | 2 |
| 5 | 7 | 29 |
|
Dan Tucker Alvin, TX | Alvin, TX | 2 |
| 6 | 5 | 91 |
|
Stephen Robbins Alvin, TX | Alvin, TX | -1 |
| 7 DNF | 3 | 13 |
|
Ricky Raper Danbury, TX | Danbury, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chad Fuselier Clute, TX | Clute, TX | - |
| 2 | 3 | 33 |
|
Dakota Perry Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 11J |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -1 |
| 4 | 6 | 55B |
|
Bryan Moore Brazoria, TX | Brazoria, TX | 2 |
| 5 | 7 | 95 |
|
Lightning McGreen Huffman, TX | Huffman, TX | 2 |
| 6 DNF | 4 | 29H |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
| 7 DNF | 5 | 97 |
|
David McKinney Galveston, TX | Galveston, TX | -2 |
Boom Boom Fireworks Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 2 | 4 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 2 |
| 3 | 5 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | 2 |
| 4 | 7 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | 3 |
| 5 | 2 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | -3 |
| 6 | 10 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | 4 |
| 7 | 8 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 1 |
| 8 | 9 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | 1 |
| 9 | 12 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | 3 |
| 10 | 13 | 12 |
|
Hudson Jordan League City, TX | League City, TX | 3 |
| 11 | 16 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | 5 |
| 12 | 14 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | 2 |
| 13 | 11 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | -2 |
| 14 | 15 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | 1 |
| 15 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -12 |
| 16 | 6 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Carson Pharis Brazoria, TX | Brazoria, TX | 2 |
| 2 | 2 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 3 | 1 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -2 |
| 4 | 4 | 67P |
|
Preston Caskey Angelton, TX | Angelton, TX | - |
| 5 | 7 | 82 |
|
Brantley Sinibaldi Alvin, TX | Alvin, TX | 2 |
| 6 | 5 | 105 |
|
David Beard Lake Jackson, TX | Lake Jackson, TX | -1 |
| 7 | 6 | 13K |
|
Keegan Holley Dayton, TX | Dayton, TX | -1 |
| 8 | 8 | 777 |
|
Cally Woodrow Brazoria, TX | Brazoria, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 2 | 3 | 51 |
|
Kase Martin Angleton, TX | Angleton, TX | 1 |
| 3 | 8 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | 5 |
| 4 | 5 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | 1 |
| 5 | 2 | 21 |
|
Brody Kritzler Pearland, TX | Pearland, TX | -3 |
| 6 | 4 | 89 |
|
Braylen Riggs Santa Fe, TX | Santa Fe, TX | -2 |
| 7 | 7 | 12 |
|
Hudson Jordan League City, TX | League City, TX | - |
| 8 | 6 | 25M |
|
Logan McNeil Alvin, TX | Alvin, TX | -2 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | - |
| 2 | 2 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
| 3 | 3 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | - |
| 4 | 6 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | 2 |
| 5 | 5 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| DNS | 4 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | - |
| 2 | 2 | 33 |
|
Skyler Myers Ridgewood, TX | Ridgewood, TX | - |
| 3 | 3 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | - |
| 4 | 4 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
| 5 | 5 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 6 | 6 | 33S |
|
Ben Stembridge Needville, TX | Needville, TX | - |
Mini Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | - |
| 2 | 2 | 04 |
|
Knox Penney Danbury, TX | Danbury, TX | - |
| 3 | 5 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | 2 |
| 4 | 6 | 36X |
|
Jacques Golbow Cat Spring, TX | Cat Spring, TX | 2 |
| 5 | 4 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | -1 |
| 6 | 9 | 2 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | 3 |
| 7 | 11 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | 4 |
| 8 | 3 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | -5 |
| 9 | 7 | 9 |
|
Lex Roberts Danbury, TX | Danbury, TX | -2 |
| 10 | 8 | 17 |
|
Tate Petty Baytown, TX | Baytown, TX | -2 |
| 11 | 10 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Easton Pounds Pearland, TX | Pearland, TX | 1 |
| 2 | 3 | 12 |
|
Jaxon Edgar Rosharon, TX | Rosharon, TX | 1 |
| 3 | 4 | 36X |
|
Jacques Golbow Cat Spring, TX | Cat Spring, TX | 1 |
| 4 | 5 | 9 |
|
Lex Roberts Danbury, TX | Danbury, TX | 1 |
| 5 | 6 | 2 |
|
Charlie Rockefeller Beach City, TX | Beach City, TX | 1 |
| 6 | 1 | 46 |
|
Sophia Stickler Alvin, TX | Alvin, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Kate Pounds Pearland, TX | Pearland, TX | - |
| 2 | 4 | 04 |
|
Knox Penney Danbury, TX | Danbury, TX | 2 |
| 3 | 5 | 23 |
|
Elijah Munoz Angelton, TX | Angelton, TX | 2 |
| 4 | 3 | 17 |
|
Tate Petty Baytown, TX | Baytown, TX | -1 |
| DQ | 2 | 25 |
|
Axle Strong Alvin, TX | Alvin, TX | - |
Mighty Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | 1 |
| 2 | 3 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | 1 |
| 3 | 4 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | 1 |
| 4 | 1 | 57 |
|
Blake Queeney League City, TX | League City, TX | -3 |
| 5 | 5 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Bradley Pounds Pearland, TX | Pearland, TX | - |
| 2 | 4 | 57 |
|
Blake Queeney League City, TX | League City, TX | 2 |
| 3 | 5 | 4 |
|
Colten Anderson Sweeney, TX | Sweeney, TX | 2 |
| 4 | 2 | 32 |
|
Greyson Brown Danbury, TX | Danbury, TX | -2 |
| 5 | 3 | 28 |
|
Ethan Munoz Angelton, TX | Angelton, TX | -2 |





































































