Gulf Coast Speedway

  • 1
  • 2
Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

2025 Points

All Classes
As of 7/5/2025

Hyper Racing MicrosGulf Coast Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 4 8 9 898 -
2 71A Anthony Rea Anthony Rea League City, TX 1 6 8 8 873 -25
3 17M Chris Miller Chris Miller Cove, TX 0 0 5 9 802 -96
4 84 Dalten Maust Dalten Maust Alvin, TX 0 3 7 7 743 -155
5 10 Patrick Lundy Patrick Lundy Alvin, TX 0 2 5 8 734 -164
6 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 3 3 3 5 514 -384
7 57 Jacob Lucas Jacob Lucas Alvin, TX 2 3 4 4 490 -408
8 75M Buddy Mullens Buddy Mullens Liberal, KS 0 1 3 5 451 -447
9 15 KayDee Howard KayDee Howard Iowa Colony, TX 0 0 3 5 451 -447
10 73F Ty Fulghum Ty Fulghum Crosby, TX 0 1 3 5 435 -463
11 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 2 5 427 -471
12 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 2 5 408 -490
13 88 Blake Moeller Blake Moeller Marion, TX 0 2 3 4 382 -516
14 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 2 2 4 375 -523
15 25 Maverick Elkins Maverick Elkins Alvin, TX 1 2 3 3 324 -574
16 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 1 2 3 277 -621
17 01H Jacob Hammack Jacob Hammack GANADO, TX 0 1 2 3 273 -625
18 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 3 267 -631
19 99 Chris Russell Chris Russell Vidor, TX 0 0 0 3 240 -658
20 33 Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -664
21 88 Aaron Barmore Aaron Barmore Alvin, TX 0 2 2 2 227 -671
22 2F Jadyn Friesen Jadyn Friesen Sutton, NE 1 2 2 2 226 -672
23 11O Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -676
24 11TJ Tommy Jones Tommy Jones Spring, TX 0 1 2 2 203 -695
25 1H Dustin Hamelmann Dustin Hamelmann League City, TX 0 1 2 2 199 -699
26 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 2 2 189 -709
27 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -726
28 74 Chancelor Willams Chancelor Willams Woodlands, TX 0 0 0 2 166 -732
29 51 Caleb Martin Caleb Martin Angleton, TX 0 1 1 1 113 -785
30 20 Brandon Schnautz Brandon Schnautz 0 1 1 1 108 -790
31 13 Ricky Raper Ricky Raper Danbury, TX 0 1 1 1 106 -792
32 11 Thomas Jones III Thomas Jones III Houston, TX 0 0 1 1 103 -795
33 87 John Mangum John Mangum Angelton, TX 0 0 1 1 98 -800
34 15G Grant Gilbert Grant Gilbert Texas City, TX 0 0 1 1 95 -803
35 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 0 0 1 1 94 -804
36 75 Sean Wilkins Sean Wilkins Baytown, TX 0 0 1 1 89 -809
37 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 1 84 -814
38 92 Tim Ferguson Tim Ferguson Willis, TX 0 0 0 1 84 -814
39 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -822
40 39 Brandon Moeller Brandon Moeller San Antonio, TX 0 0 0 1 74 -824
41 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 62 -836
42 91 Bash Ferguson Bash Ferguson Willis, TX 35 -863
Back to All Classes

Latest Photos

Hyper Racing
Pipeline MD