Gulf Coast Speedway

  • 1
  • 2
Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

2025 Points

All Classes
As of 5/3/2025

Hyper Racing MicrosGulf Coast Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71A Anthony Rea Anthony Rea League City, TX 1 4 4 4 454 -
2 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 1 3 4 373 -81
3 17M Chris Miller Chris Miller Cove, TX 0 0 2 4 356 -98
4 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 1 4 325 -129
5 84 Dalten Maust Dalten Maust Alvin, TX 0 1 3 3 320 -134
6 73F Ty Fulghum Ty Fulghum Crosby, TX 0 1 3 3 314 -140
7 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 1 1 3 274 -180
8 88 Blake Moeller Blake Moeller Marion, TX 0 1 2 3 273 -181
9 01H Jacob Hammack Jacob Hammack GANADO, TX 0 1 2 3 273 -181
10 99 Chris Russell Chris Russell Vidor, TX 0 0 0 3 240 -214
11 33 Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -220
12 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 1 3 233 -221
13 2F Jadyn Friesen Jadyn Friesen Sutton, NE 1 2 2 2 226 -228
14 11O Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -232
15 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 2 198 -256
16 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 1 1 2 192 -262
17 75M Buddy Mullens Buddy Mullens Liberal, KS 0 1 1 2 191 -263
18 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 1 2 173 -281
19 15 KayDee Howard KayDee Howard Iowa Colony, TX 0 0 1 2 172 -282
20 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -282
21 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 1 1 137 -317
22 20 Brandon Schnautz Brandon Schnautz 0 1 1 1 108 -346
23 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 0 0 1 1 94 -360
24 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 1 1 90 -364
25 75 Sean Wilkins Sean Wilkins Baytown, TX 0 0 1 1 89 -365
26 74 Chancelor Willams Chancelor Willams Woodlands, TX 0 0 0 1 86 -368
27 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 0 1 83 -371
28 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -378
29 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 62 -392
Back to All Classes

Latest Photos

Hyper Racing
Pipeline MD